| A-League Final | T |
|---|---|
| Perth Glory | 0 |
| Central Coast Mariners | 0 |
Soccer scores yesterday
Final
| J1 League Final | T |
|---|---|
| Avispa Fukuoka | 0 |
| Kawasaki Frontale | 1 |
| J1 League Final | T |
|---|---|
| FC Tokyo | 3 |
| Cerezo Osaka | 0 |
| J1 League Final | T |
|---|---|
| Fagiano Okayama | 1 |
| Gamba Osaka | 0 |
| K League 1 Final | T |
|---|---|
| Daejeon Citizen | 3 |
| Gangwon FC | 1 |
| K League 1 Final | T |
|---|---|
| Ulsan Hyundai FC | 1 |
| Incheon United | 2 |
| A-League Final | T |
|---|---|
| Sydney FC | 0 |
| Brisbane Roar | 0 |
| Russian Premier League Final | T |
|---|---|
| FC Baltika Kaliningrad | 2 |
| Gazovik Orenburg | 0 |
| Turkish Süper Lig Final | T |
|---|---|
| Gazişehir Gaziantep | 0 |
| Genclerbirligi SK | 1 |
| Bundesliga Final | T |
|---|---|
| Hamburger SV | 0 |
| Eintracht Frankfurt | 2 |
| 2. Bundesliga Final | T |
|---|---|
| Eintracht Braunschweig | 2 |
| 1. FC Nürnberg | 1 |
| 2. Bundesliga Final | T |
|---|---|
| Greuther Fürth | 1 |
| Hannover 96 | 2 |
| 2. Bundesliga Final | T |
|---|---|
| Holstein Kiel | 0 |
| VfL Wolfsburg | 3 |
| Allsvenskan Final | T |
|---|---|
| Varbergs BoIS | 2 |
| Östersunds FK | 0 |
| Superettan Final | T |
|---|---|
| Örebro SK | 4 |
| Enköpings SK | 2 |
| Superettan Final | T |
|---|---|
| Varbergs BoIS | 2 |
| Östersunds FK | 0 |
| Russian Premier League Final | T |
|---|---|
| FC Fakel Voronezh | 2 |
| FC Akron Tolyatti | 0 |
| League One Final | T |
|---|---|
| Wigan Athletic | 2 |
| Blackpool | 1 |
| League One Final | T |
|---|---|
| Bromley FC | 1 |
| Reading | 0 |
| Premier League Final | T |
|---|---|
| Fulham | 1 |
| Manchester City | 1 |
| Championship Final | T |
|---|---|
| Cardiff City | 1 |
| Norwich City | 2 |
| Championship Final | T |
|---|---|
| Derby County | 0 |
| Southampton | 2 |
| Championship Final | T |
|---|---|
| Queens Park Rangers | 1 |
| Millwall | 0 |
| League Two Final | T |
|---|---|
| Crewe Alexandra | 3 |
| Gillingham | 3 |
| League Two Final | T |
|---|---|
| Swindon Town | 0 |
| Newport County | 2 |
| La Liga Final | T |
|---|---|
| Deportivo La Coruña | 1 |
| Alavés | 3 |
| Bundesliga Final | T |
|---|---|
| Werder Bremen | 2 |
| 1. FC Köln | 2 |
| Turkish Süper Lig Final | T |
|---|---|
| Çaykur Rizespor | 2 |
| Amed SK | 0 |
| Turkish Süper Lig Final | T |
|---|---|
| Samsunspor | 1 |
| Galatasaray | 2 |
| La Liga 2 Final | T |
|---|---|
| Granada CF | 1 |
| Sabadell FC | 1 |
| 3. Liga Final | T |
|---|---|
| FC Würzburger Kickers | 1 |
| Jahn Regensburg | 2 |
| 3. Liga Final | T |
|---|---|
| SG Sonnenhof Großaspach | 1 |
| Fortuna Düsseldorf | 3 |
| 3. Liga Final | T |
|---|---|
| Rot-Weiss Essen | 3 |
| SC Verl | 0 |
| 3. Liga Final | T |
|---|---|
| SV Meppen | 1 |
| SC Fortuna Köln | 2 |
| 3. Liga Final | T |
|---|---|
| SC Preußen Münster | 0 |
| TSG Hoffenheim II | 4 |
| Ligue 2 Final | T |
|---|---|
| Montpellier | 0 |
| Stade Lavallois | 1 |
| Eliteserien Final | T |
|---|---|
| Viking FK | 2 |
| Tromso | 3 |
| Ekstraklasa Final | T |
|---|---|
| Jagiellonia Białystok | 1 |
| Cracovia Kraków | 3 |
| Serie B Final | T |
|---|---|
| Vicenza | 2 |
| Ascoli | 2 |
| Serie B Final | T |
|---|---|
| Benevento | 1 |
| Sampdoria | 3 |
| Serie B Final | T |
|---|---|
| Virtus Entella | 0 |
| Carrarese | 1 |
| Serie B Final | T |
|---|---|
| Cremonese | 0 |
| Südtirol | 1 |
| Serie B Final | T |
|---|---|
| Juve Stabia | 0 |
| Modena | 2 |
| Allsvenskan Final | T |
|---|---|
| Degerfors IF | 0 |
| AIK | 0 |
| Allsvenskan Final | T |
|---|---|
| Malmo FF | 1 |
| Mjällby AIF | 1 |
| Serie A Final | T |
|---|---|
| Cagliari | 0 |
| Como | 2 |
| Serie A Final | T |
|---|---|
| Lecce | 0 |
| Lazio | 3 |
| Superettan Final | T |
|---|---|
| Norrby IF | 1 |
| Lunds BK | 1 |
| Bundesliga Final | T |
|---|---|
| SC Paderborn | 0 |
| Bayer Leverkusen | 4 |
| Bundesliga Final | T |
|---|---|
| Borussia Dortmund | 1 |
| Borussia Monchengladbach | 0 |
| Bundesliga Final | T |
|---|---|
| TSG Hoffenheim | 0 |
| Eintracht Frankfurt | 1 |
| Russian Premier League Final | T |
|---|---|
| Zenit St Petersburg | 1 |
| Rubin Kazan | 3 |
| Bundesliga Final | T |
|---|---|
| RB Leipzig | 5 |
| Union Berlin | 1 |
| Bundesliga Final | T |
|---|---|
| SC Freiburg | 1 |
| Elversberg | 0 |
| Premier League Final | T |
|---|---|
| Sunderland | 0 |
| Aston Villa | 0 |
| Premier League Final | T |
|---|---|
| Nottingham Forest | 0 |
| Bournemouth | 2 |
| Premier League Final | T |
|---|---|
| Leeds United | 4 |
| Chelsea | 1 |
| Premier League Final | T |
|---|---|
| Crystal Palace | 2 |
| Coventry City | 3 |
| Premier League Final | T |
|---|---|
| Ipswich Town | 0 |
| Tottenham Hotspur | 2 |
| Belgian Pro League Final | T |
|---|---|
| Sint Truiden | 2 |
| Charleroi | 2 |
| Chile Primera Final | T |
|---|---|
| Everton de Viña del Mar | 1 |
| Coquimbo Unido | 2 |
| Championship Final | T |
|---|---|
| Birmingham City | 0 |
| Stoke City | 1 |
| Championship Final | T |
|---|---|
| Portsmouth | 1 |
| Bolton Wanderers | 1 |
| Championship Final | T |
|---|---|
| Bristol City | 0 |
| Middlesbrough | 2 |
| Championship Final | T |
|---|---|
| Charlton Athletic | 1 |
| Wolverhampton Wanderers | 2 |
| Championship Final | T |
|---|---|
| Wrexham AFC | 1 |
| Lincoln City | 0 |
| Championship Final | T |
|---|---|
| Preston North End | 1 |
| West Ham United | 1 |
| Championship Final | T |
|---|---|
| Watford | 0 |
| Sheffield United | 4 |
| Championship Final | T |
|---|---|
| West Bromwich Albion | 2 |
| Swansea City | 2 |
| League One Final | T |
|---|---|
| Doncaster Rovers | 2 |
| Bradford City | 2 |
| League One Final | T |
|---|---|
| Luton | 2 |
| Burton Albion | 1 |
| League One Final | T |
|---|---|
| Stockport County FC | 3 |
| Cambridge United | 0 |
| League One Final | T |
|---|---|
| Leicester City | 1 |
| Huddersfield Town | 0 |
| League One Final | T |
|---|---|
| Wimbledon | 1 |
| Leyton Orient | 4 |
| League One Final | T |
|---|---|
| Milton Keynes Dons | 1 |
| Mansfield Town | 1 |
| League One Final | T |
|---|---|
| Stevenage | 1 |
| Notts County | 0 |
| League One Final | T |
|---|---|
| Wycombe Wanderers | 3 |
| Oxford United | 4 |
| League One Final | T |
|---|---|
| Peterborough United | 2 |
| Plymouth Argyle | 0 |
| League Two Final | T |
|---|---|
| Salford City | 1 |
| Accrington Stanley | 1 |
| League Two Final | T |
|---|---|
| Port Vale | 1 |
| Barnet | 2 |
| League Two Final | T |
|---|---|
| Bristol Rovers | 3 |
| Cheltenham Town | 0 |
| League Two Final | T |
|---|---|
| Shrewsbury Town | 1 |
| Chesterfield FC | 4 |
| League Two Final | T |
|---|---|
| Colchester United | 1 |
| Tranmere Rovers | 2 |
| League Two Final | T |
|---|---|
| Fleetwood Town | 1 |
| Crawley Town | 2 |
| League Two Final | T |
|---|---|
| Exeter City | 1 |
| Oldham Athletic | 1 |
| League Two Final | T |
|---|---|
| Rotherham United | 0 |
| Grimsby Town | 0 |
| League Two Final | T |
|---|---|
| Rochdale | 2 |
| Northampton Town | 3 |
| League Two Final | T |
|---|---|
| Walsall | 0 |
| York City | 0 |
| Scottish Premiership Final | T |
|---|---|
| Aberdeen | 4 |
| Kilmarnock | 2 |
| Scottish Premiership Final | T |
|---|---|
| St Mirren | 1 |
| Celtic | 4 |
| Scottish Premiership Final | T |
|---|---|
| Dundee United | 4 |
| Hibernian | 0 |
| Scottish Premiership Final | T |
|---|---|
| St Johnstone | 1 |
| Falkirk F.C. | 2 |
| Eliteserien Final | T |
|---|---|
| Fredrikstad FK | 0 |
| HamKam | 0 |
| La Liga Final | T |
|---|---|
| Valencia | 1 |
| Rayo Vallecano | 0 |
| La Liga 2 Final | T |
|---|---|
| Cádiz CF | 3 |
| Real Sociedad B | 0 |
| Eredivisie Final | T |
|---|---|
| PSV Eindhoven | 4 |
| NEC Nijmegen | 1 |
| 3. Liga Final | T |
|---|---|
| Waldhof Mannheim | 0 |
| Alemannia Aachen | 3 |
| Austrian Bundesliga Final | T |
|---|---|
| Austria Lustenau | 1 |
| WSG Tirol | 0 |
| Austrian Bundesliga Final | T |
|---|---|
| Hartberg | 1 |
| LASK | 2 |
| Turkish Süper Lig Final | T |
|---|---|
| Fenerbahce | 2 |
| Kocaelispor | 2 |
| Ligue 1 Final | T |
|---|---|
| Paris Saint Germain | 3 |
| Nice | 2 |
| Serie B Final | T |
|---|---|
| Palermo | 1 |
| US Catanzaro 1929 | 3 |
| Ekstraklasa Final | T |
|---|---|
| Górnik Zabrze | 0 |
| Zagłębie Lubin | 2 |
| Allsvenskan Final | T |
|---|---|
| Västerås SK | 1 |
| GAIS | 3 |
| Russian Premier League Final | T |
|---|---|
| FC Akhmat Grozny | 2 |
| CSKA Moscow | 1 |
| Serie A Final | T |
|---|---|
| AS Roma | 5 |
| Parma | 1 |
| Swiss Super League Final | T |
|---|---|
| FC Thun | 2 |
| BSC Young Boys | 3 |
| Swiss Super League Final | T |
|---|---|
| Grasshopper Zürich | 1 |
| FC Lugano | 2 |
| Eliteserien Final | T |
|---|---|
| IK Start | 2 |
| Vålerenga | 1 |
| Belgian Pro League Final | T |
|---|---|
| RAAL La Louvière | 0 |
| Genk | 3 |
| Premier League Final | T |
|---|---|
| Arsenal | 2 |
| Newcastle United | 2 |
| La Liga Final | T |
|---|---|
| Real Betis | 1 |
| Sevilla | 1 |
| Bundesliga Final | T |
|---|---|
| VfB Stuttgart | 0 |
| FC Schalke 04 | 0 |
| Greek Super League Final | T |
|---|---|
| AEK Athens | 1 |
| Kalamata FC | 0 |
| La Liga 2 Final | T |
|---|---|
| CD Eldense | 0 |
| CD Castellón | 2 |
| Eredivisie Final | T |
|---|---|
| Excelsior | 3 |
| Feyenoord | 2 |
| Eredivisie Final | T |
|---|---|
| SC Cambuur | 3 |
| FC Utrecht | 2 |
| Scottish Premiership Final | T |
|---|---|
| Hearts | 8 |
| Dundee FC | 0 |
| Argentina Primera Final | T |
|---|---|
| Barracas Central | 1 |
| Defensa y Justicia | 0 |
| Austrian Bundesliga Final | T |
|---|---|
| Rapid Wien | 3 |
| Grazer AK | 0 |
| Serie B Final | T |
|---|---|
| Pisa | 1 |
| Empoli | 0 |
| MLS Final | T |
|---|---|
| Philadelphia Union | 0 |
| New England Revolution | 2 |
| Ligue 2 Final | T |
|---|---|
| Saint Etienne | 1 |
| Stade de Reims | 0 |
| Ekstraklasa Final | T |
|---|---|
| Wisła Kraków | 0 |
| Radomiak Radom | 0 |
| Brazil Série A Final | T |
|---|---|
| Flamengo | 1 |
| Palmeiras | 1 |
| Swiss Super League Final | T |
|---|---|
| Servette | 0 |
| FC Sion | 2 |
| 2. Bundesliga Final | T |
|---|---|
| VfL Bochum | 0 |
| FC St. Pauli | 2 |
| Serie A Final | T |
|---|---|
| Torino | 0 |
| Napoli | 1 |
| Ligue 1 Final | T |
|---|---|
| Auxerre | 1 |
| AS Monaco | 1 |
| Ligue 1 Final | T |
|---|---|
| Brest | 1 |
| Strasbourg | 0 |
| Ligue 1 Final | T |
|---|---|
| Lyon | 1 |
| Lille | 0 |
| Ligue 1 Final | T |
|---|---|
| Toulouse | 1 |
| RC Lens | 1 |
| Belgian Pro League Final | T |
|---|---|
| Club Brugge | 5 |
| KV Mechelen | 1 |
| Belgian Pro League Final | T |
|---|---|
| Royal Antwerp | 2 |
| SV Zulte-Waregem | 2 |
| Argentina Primera Final | T |
|---|---|
| Independiente | 2 |
| Argentinos Juniors | 1 |
| Eredivisie Final | T |
|---|---|
| FC Zwolle | 3 |
| SC Telstar | 1 |
| Eredivisie Final | T |
|---|---|
| Heerenveen | 3 |
| Groningen | 1 |
| Scottish Premiership Final | T |
|---|---|
| Rangers | 2 |
| Motherwell | 1 |
| La Liga 2 Final | T |
|---|---|
| Mallorca | 0 |
| Tenerife | 0 |
| La Liga Final | T |
|---|---|
| Celta Vigo | 1 |
| Real Madrid | 2 |
| Brazil Série A Final | T |
|---|---|
| Coritiba | 1 |
| Bahia | 0 |
| MLS Final | T |
|---|---|
| Portland Timbers | 0 |
| FC Dallas | 3 |
| Chile Primera Final | T |
|---|---|
| Universidad de Chile | 1 |
| O'Higgins | 0 |
| Copa Sudamericana Final | T |
|---|---|
| Boca Juniors | 2 |
| Clube Atlético Mineiro | 0 |
| Liga MX Final | T |
|---|---|
| Toluca | 0 |
| Pachuca | 2 |
| MLS Final | T |
|---|---|
| Columbus Crew SC | 3 |
| Inter Miami CF | 0 |
| Liga MX Final | T |
|---|---|
| León | 2 |
| Santos Laguna | 1 |
| Chile Primera Final | T |
|---|---|
| Ñublense | 3 |
| Universidad de Concepción | 2 |
| Brazil Série A Final | T |
|---|---|
| Cruzeiro | 2 |
| Chapecoense | 1 |
| Liga MX Final | T |
|---|---|
| Monterrey | 2 |
| Pumas | 0 |
| A-League Final | T |
|---|---|
| Macarthur FC | 2 |
| Wellington Phoenix FC | 1 |
| Liga MX Final | T |
|---|---|
| América | 0 |
| Tigres | 1 |
| K League 1 Final | T |
|---|---|
| Bucheon FC 1995 | 2 |
| Gwangju FC | 4 |
| K League 1 Final | T |
|---|---|
| Jeju United FC | 1 |
| Sangju Sangmu FC | 0 |
Scores update every few minutes while games are on. Bets are graded from the final score.