| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ohio StateBuckeyes | 7 | 7 | 7 | 7 | 28 |
| NebraskaCornhuskers | 7 | 14 | 0 | 10 | 31 |
College Football scores yesterday
Final
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wake ForestDemon Deacons | 15 | 21 | 14 | 0 | 50 |
| Georgia TechYellow Jackets | 0 | 7 | 15 | 7 | 29 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| VanderbiltCommodores | 3 | 21 | 0 | 3 | 27 |
| FloridaGators | 3 | 14 | 7 | 10 | 34 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NorthwesternWildcats | 0 | 7 | 3 | 7 | 17 |
| MinnesotaGolden Gophers | 0 | 0 | 14 | 6 | 20 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WisconsinBadgers | 14 | 7 | 7 | 14 | 42 |
| PurdueBoilermakers | 0 | 10 | 0 | 0 | 10 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SyracuseOrange | 3 | 0 | 6 | 6 | 15 |
| Boston CollegeEagles | 7 | 6 | 7 | 7 | 27 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ColoradoBuffaloes | 7 | 7 | 14 | 0 | 28 |
| CincinnatiBearcats | 14 | 7 | 14 | 0 | 35 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| East CarolinaPirates | 0 | 0 | 3 | 7 | 10 |
| ArmyBlack Knights | 0 | 3 | 0 | 3 | 6 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MemphisTigers | 7 | 3 | 17 | 7 | 34 |
| NavyMidshipmen | 7 | 10 | 7 | 14 | 38 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WoffordTerriers | 0 | 3 | 14 | 0 | 17 |
| Ole MissRebels | 21 | 28 | 7 | 3 | 59 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PennsylvaniaQuakers | 7 | 9 | 3 | 0 | 19 |
| PrincetonTigers | 0 | 0 | 6 | 6 | 12 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MonmouthHawks | 7 | 21 | 0 | 27 | 55 |
| CampbellFighting Camels | 7 | 21 | 14 | 7 | 49 |
| Final | T |
|---|---|
| AlbanyAlbany | 24 |
| North Carolina A&TAggies | 7 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DuquesneDukes | 7 | 3 | 14 | 0 | 24 |
| Central ConnecticutBlue Devils | 0 | 0 | 10 | 7 | 17 |
| Final/OT | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| CornellBig Red | 14 | 7 | 3 | 14 | 7 | 45 |
| ColumbiaLions | 0 | 14 | 14 | 10 | 8 | 46 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| FordhamRams | 0 | 3 | 0 | 7 | 10 |
| Holy CrossCrusaders | 7 | 3 | 7 | 3 | 20 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| FurmanPaladins | 14 | 14 | 0 | 7 | 35 |
| VMIKeydets | 0 | 3 | 0 | 0 | 3 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HamptonPirates | 0 | 3 | 7 | 0 | 10 |
| Stony BrookSeawolves | 7 | 10 | 0 | 3 | 20 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HowardBison | 7 | 0 | 0 | 0 | 7 |
| Norfolk StateSpartans | 7 | 7 | 0 | 21 | 35 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LIUSharks | 3 | 0 | 0 | 23 | 26 |
| Robert MorrisColonials | 0 | 7 | 7 | 8 | 22 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New HavenChargers | 10 | 3 | 0 | 0 | 13 |
| MercyhurstLakers | 0 | 7 | 10 | 14 | 31 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Sacred HeartPioneers | 14 | 7 | 7 | 7 | 35 |
| MerrimackWarriors | 0 | 10 | 0 | 0 | 10 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| William and MaryTribe | 7 | 2 | 7 | 0 | 16 |
| RichmondSpiders | 0 | 3 | 14 | 0 | 17 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WagnerSeahawks | 15 | 0 | 13 | 7 | 35 |
| StonehillSkyhawks | 14 | 17 | 0 | 0 | 31 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| North TexasMean Green | 14 | 0 | 3 | 7 | 24 |
| TulaneGreen Wave | 7 | 7 | 0 | 14 | 28 |
| Final/3OT | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | T |
|---|---|---|---|---|---|---|---|---|
| BYUCougars | 0 | 3 | 13 | 0 | 7 | 6 | 2 | 31 |
| KansasJayhawks | 3 | 3 | 0 | 10 | 7 | 6 | 0 | 29 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| North CarolinaTar Heels | 0 | 10 | 0 | 14 | 24 |
| VirginiaCavaliers | 7 | 13 | 7 | 14 | 41 |
| Final/OT | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| LehighMountain Hawks | 3 | 14 | 24 | 7 | 3 | 51 |
| LafayetteLeopards | 7 | 20 | 7 | 14 | 0 | 48 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BrownBears | 0 | 7 | 0 | 0 | 7 |
| DartmouthBig Green | 7 | 7 | 3 | 0 | 17 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Rhode IslandRams | 7 | 0 | 0 | 0 | 7 |
| BryantBulldogs | 7 | 0 | 7 | 14 | 28 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ColgateRaiders | 7 | 0 | 7 | 7 | 21 |
| BucknellBison | 10 | 10 | 0 | 0 | 20 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Morehead StateEagles | 0 | 0 | 7 | 0 | 7 |
| ButlerBulldogs | 7 | 0 | 10 | 7 | 24 |
| Final/OT | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Charleston SouthernBuccaneers | 7 | 3 | 7 | 0 | 0 | 17 |
| Eastern IllinoisPanthers | 0 | 0 | 14 | 3 | 3 | 20 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CitadelBulldogs | 0 | 7 | 10 | 6 | 23 |
| Western CarolinaCatamounts | 14 | 10 | 7 | 7 | 38 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Marist RedFoxes | 21 | 14 | 0 | 0 | 35 |
| DavidsonWildcats | 0 | 0 | 7 | 0 | 7 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DaytonFlyers | 7 | 17 | 0 | 3 | 27 |
| Presbyterian CollegeBlue Hose | 0 | 8 | 3 | 0 | 11 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ElonPhoenix | 7 | 7 | 7 | 3 | 24 |
| TowsonTigers | 0 | 7 | 7 | 14 | 28 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GeorgetownHoyas | 0 | 13 | 0 | 0 | 13 |
| VillanovaWildcats | 7 | 10 | 14 | 3 | 34 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| South DakotaCoyotes | 0 | 0 | 7 | 3 | 10 |
| Illinois StateRedbirds | 0 | 3 | 0 | 0 | 3 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New HampshireWildcats | 7 | 14 | 0 | 3 | 24 |
| MaineBlack Bears | 14 | 7 | 0 | 0 | 21 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HoustonCougars | 14 | 7 | 3 | 10 | 34 |
| WestVirginia Mountaineers | 10 | 14 | 7 | 0 | 31 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Tennessee TechGolden Eagles | 3 | 7 | 0 | 6 | 16 |
| Mississippi StateBulldogs | 7 | 13 | 7 | 7 | 34 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Western KentuckyHilltoppers | 0 | 0 | 7 | 7 | 14 |
| LibertyFlames | 21 | 7 | 7 | 10 | 45 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Delaware StateHornets | 2 | 7 | 7 | 0 | 16 |
| South Carolina StateBulldogs | 6 | 3 | 7 | 10 | 26 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Tennessee StateTigers | 3 | 6 | 0 | 7 | 16 |
| Gardner-Webb RunninBulldogs | 6 | 3 | 3 | 0 | 12 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Charlotte49ers | 0 | 7 | 7 | 0 | 14 |
| TulsaGolden Hurricane | 0 | 7 | 21 | 14 | 42 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Middle TennesseeBlue Raiders | 14 | 7 | 10 | 0 | 31 |
| Sam Houston StateBearkats | 7 | 7 | 7 | 7 | 28 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Missouri StateBears | 3 | 10 | 7 | 0 | 20 |
| Jacksonville StateGamecocks | 0 | 3 | 0 | 22 | 25 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Eastern KentuckyColonels | 14 | 16 | 7 | 7 | 44 |
| Abilene ChristianWildcats | 3 | 7 | 8 | 7 | 25 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MontanaGrizzlies | 0 | 3 | 7 | 6 | 16 |
| Montana StateBobcats | 0 | 7 | 21 | 14 | 42 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Morgan StateBears | 7 | 0 | 7 | 17 | 31 |
| North Carolina CentralEagles | 7 | 7 | 14 | 13 | 41 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Northern IowaPanthers | 7 | 0 | 0 | 7 | 14 |
| Murray StateRacers | 10 | 7 | 20 | 14 | 51 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Southern IllinoisSalukis | 3 | 7 | 6 | 7 | 23 |
| North DakotaFighting Hawks | 7 | 7 | 7 | 7 | 28 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UT MartinSkyhawks | 7 | 14 | 17 | 13 | 51 |
| Southeast Missouri StateRedhawks | 30 | 7 | 10 | 0 | 47 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| St. Thomas (MN)Tommies | 0 | 10 | 0 | 3 | 13 |
| ValparaisoBeacons | 7 | 0 | 0 | 0 | 7 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| West FloridaArgonauts | 7 | 10 | 0 | 7 | 24 |
| West GeorgiaWolves | 0 | 0 | 16 | 0 | 16 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ChattanoogaMocs | 0 | 0 | 0 | 0 | 0 |
| AlabamaCrimson Tide | 9 | 24 | 7 | 7 | 47 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Chicago StateCougars | 0 | 0 | 3 | 0 | 3 |
| Southern UtahThunderbirds | 28 | 21 | 7 | 9 | 65 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| South FloridaBulls | 0 | 0 | 7 | 7 | 14 |
| Florida AtlanticOwls | 7 | 13 | 15 | 0 | 35 |
| Final | T |
|---|---|
| UL MonroeWarhawks | 16 |
| AppalachianState Mountaineers | 17 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IowaHawkeyes | 3 | 14 | 3 | 14 | 34 |
| IllinoisFighting Illini | 3 | 14 | 0 | 0 | 17 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Alabama A&MBulldogs | 7 | 16 | 0 | 28 | 51 |
| Mississippi Valley StateDelta Devils | 7 | 6 | 6 | 0 | 19 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Prairie View A&MPanthers | 1 | 20 | 14 | 10 | 45 |
| Alabama StateHornets | 7 | 3 | 0 | 0 | 10 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Jackson StateTigers | 21 | 10 | 7 | 16 | 54 |
| Alcorn StateBraves | 0 | 7 | 20 | 13 | 40 |
| Final/OT | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| East Tennessee StateBuccaneers | 7 | 0 | 7 | 8 | 3 | 25 |
| MercerBears | 9 | 0 | 3 | 10 | 6 | 28 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Indiana StateSycamores | 0 | 7 | 6 | 0 | 13 |
| South Dakota StateJackrabbits | 21 | 7 | 14 | 10 | 52 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Western IllinoisLeathernecks | 7 | 10 | 17 | 7 | 41 |
| LindenwoodLions | 0 | 0 | 0 | 7 | 7 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Utah TechTrailblazers | 7 | 10 | 0 | 7 | 24 |
| Weber StateWildcats | 7 | 7 | 10 | 7 | 31 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Coastal CarolinaChanticleers | 0 | 10 | 0 | 14 | 24 |
| LouisianaRagin Cajuns | 7 | 14 | 7 | 10 | 38 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DelawareBlue Hens | 7 | 7 | 14 | 14 | 42 |
| New Mexico StateAggies | 3 | 13 | 0 | 14 | 30 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Florida InternationalPanthers | 7 | 3 | 0 | 14 | 24 |
| Kennesaw StateOwls | 7 | 14 | 14 | 0 | 35 |
| Final/OT | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| IndianaHoosiers | 14 | 0 | 3 | 7 | 0 | 24 |
| WashingtonHuskies | 14 | 0 | 0 | 10 | 3 | 27 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| RutgersScarlet Knights | 0 | 10 | 0 | 15 | 25 |
| Penn StateNittany Lions | 9 | 7 | 8 | 0 | 24 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NC StateWolfpack | 7 | 0 | 7 | 14 | 28 |
| Florida StateSeminoles | 7 | 3 | 0 | 0 | 10 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Texas TechRed Raiders | 7 | 0 | 7 | 6 | 20 |
| BaylorBears | 0 | 7 | 0 | 3 | 10 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Florida A&MRattlers | 10 | 3 | 7 | 7 | 27 |
| Bethune-CookmanWildcats | 0 | 0 | 0 | 14 | 14 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Yale UniversityBulldogs | 3 | 10 | 0 | 7 | 20 |
| HarvardCrimson | 7 | 3 | 0 | 7 | 17 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SamfordBulldogs | 3 | 0 | 7 | 7 | 17 |
| AuburnTigers | 14 | 38 | 0 | 7 | 59 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ArkansasRazorbacks | 3 | 0 | 0 | 0 | 3 |
| TexasLonghorns | 14 | 17 | 7 | 7 | 45 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Old DominionMonarchs | 0 | 14 | 0 | 7 | 21 |
| UConnHuskies | 14 | 6 | 6 | 3 | 29 |
| Final/3OT | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | T |
|---|---|---|---|---|---|---|---|---|
| UCLABruins | 0 | 3 | 0 | 7 | 3 | 3 | 0 | 16 |
| MichiganWolverines | 0 | 3 | 0 | 7 | 3 | 3 | 2 | 18 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LSUTigers | 6 | 0 | 7 | 0 | 13 |
| TennesseeVolunteers | 0 | 10 | 3 | 14 | 27 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Arkansas Pine BluffGolden Lions | 21 | 7 | 7 | 7 | 42 |
| Texas SouthernTigers | 0 | 3 | 7 | 7 | 17 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Texas A&MAggies | 0 | 7 | 0 | 0 | 7 |
| OklahomaSooners | 0 | 7 | 0 | 21 | 28 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Georgia StatePanthers | 14 | 7 | 0 | 6 | 27 |
| MarshallThundering Herd | 0 | 13 | 0 | 15 | 28 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| South AlabamaJaguars | 13 | 6 | 0 | 21 | 40 |
| Southern MississippiGolden Eagles | 7 | 7 | 15 | 6 | 35 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Georgia SouthernEagles | 14 | 7 | 3 | 21 | 45 |
| TroyTrojans | 0 | 0 | 7 | 0 | 7 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Northern IllinoisHuskies | 0 | 3 | 8 | 14 | 25 |
| North Dakota StateBison | 7 | 17 | 7 | 0 | 31 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cal PolyMustangs | 15 | 14 | 14 | 0 | 43 |
| UC DavisAggies | 7 | 14 | 7 | 16 | 44 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Incarnate WordCardinals | 17 | 14 | 21 | 14 | 66 |
| East Texas A&MLions | 0 | 3 | 0 | 0 | 3 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Portland StateVikings | 0 | 14 | 7 | 19 | 40 |
| Eastern WashingtonEagles | 14 | 0 | 7 | 17 | 38 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Tarleton StateTexans | 7 | 14 | 10 | 0 | 31 |
| North AlabamaLions | 7 | 0 | 0 | 17 | 24 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Northern ColoradoBears | 0 | 13 | 13 | 0 | 26 |
| Northern ArizonaLumberjacks | 7 | 14 | 14 | 0 | 35 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Austin PeayGovernors | 7 | 7 | 3 | 0 | 17 |
| Central ArkansasBears | 7 | 6 | 8 | 3 | 24 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UT Rio Grande ValleyVaqueros | 3 | 14 | 0 | 9 | 26 |
| Houston BaptistHuskies | 7 | 7 | 0 | 0 | 14 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IdahoVandals | 0 | 0 | 0 | 5 | 5 |
| Idaho StateBengals | 0 | 0 | 5 | 14 | 19 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Washington StateCougars | 7 | 0 | 0 | 7 | 14 |
| Texas StateBobcats | 14 | 7 | 7 | 14 | 42 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MarylandTerrapins | 0 | 14 | 0 | 7 | 21 |
| USCTrojans | 10 | 3 | 7 | 15 | 35 |
| Final/OT | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| ArizonaWildcats | 0 | 14 | 3 | 11 | 7 | 35 |
| Kansas StateWildcats | 0 | 14 | 7 | 7 | 0 | 28 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LamarCardinals | 7 | 3 | 3 | 6 | 19 |
| McNeese StateCowboys | 7 | 0 | 0 | 10 | 17 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Arkansas StateRed Wolves | 0 | 3 | 0 | 0 | 3 |
| Louisiana TechBulldogs | 7 | 21 | 7 | 13 | 48 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UNLVRebels | 7 | 10 | 7 | 0 | 24 |
| San Jose StateSpartans | 10 | 3 | 0 | 9 | 22 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Virginia TechHokies | 14 | 3 | 3 | 0 | 20 |
| MiamiHurricanes | 3 | 11 | 0 | 14 | 28 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SMUMustangs | 0 | 3 | 0 | 0 | 3 |
| Notre DameFighting Irish | 7 | 10 | 7 | 0 | 24 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GeorgiaBulldogs | 3 | 7 | 10 | 14 | 34 |
| South CarolinaGamecocks | 3 | 3 | 0 | 0 | 6 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Colorado StateRams | 7 | 0 | 0 | 0 | 42 |
| Fresno StateBulldogs | 7 | 0 | 7 | 14 | 49 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| StanfordCardinal | 7 | 10 | 13 | 14 | 44 |
| CaliforniaGolden Bears | 0 | 14 | 0 | 14 | 28 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PittsburghPanthers | 0 | 10 | 0 | 0 | 10 |
| LouisvilleCardinals | 7 | 7 | 14 | 14 | 42 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KentuckyWildcats | 3 | 0 | 3 | 8 | 14 |
| MissouriTigers | 7 | 7 | 14 | 0 | 28 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| StetsonHatters | 6 | 7 | 8 | 0 | 21 |
| San DiegoToreros | 7 | 28 | 14 | 10 | 59 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UTSARoadrunners | 0 | 14 | 3 | 2 | 19 |
| UABBlazers | 0 | 14 | 0 | 3 | 17 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UtahUtes | 10 | 7 | 0 | 21 | 38 |
| TCUHorned Frogs | 0 | 0 | 14 | 3 | 17 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| San Diego StateAztecs | 0 | 0 | 10 | 9 | 22 |
| Boise StateBroncos | 0 | 7 | 3 | 10 | 20 |
| Final/OT | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Oklahoma StateCowboys | 7 | 0 | 10 | 10 | 3 | 30 |
| Arizona StateSun Devils | 7 | 17 | 0 | 3 | 0 | 27 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Utah StateAggies | 7 | 10 | 0 | 7 | 24 |
| Oregon StateBeavers | 0 | 10 | 7 | 14 | 31 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HawaiiRainbow Warriors | 0 | 0 | 0 | 8 | 8 |
| NevadaWolf Pack | 0 | 6 | 7 | 3 | 16 |
Scores update every few minutes while games are on. Bets are graded from the final score.