| Final | Result |
|---|---|
| TahirAbdullayev | W |
| JakeMatthews | L |
UFC scores yesterday
Final
| Final | Result |
|---|---|
| AlessandroCosta | L |
| AmirAlbazi | W |
| Final | Result |
|---|---|
| TallisonTeixeira | W |
| ShamilGaziev | L |
| Final | Result |
|---|---|
| SantiagoLuna | W |
| AleksandreTopuria | L |
| Final | Result |
|---|---|
| AlikLorenz | L |
| DiyarNurgozhay | W |
| Final | Result |
|---|---|
| Dom MarFan | W |
| NikolasMotta | L |
| Final | Result |
|---|---|
| JohnMitchell | W |
| ShoaibYousaf | L |
| Final | Result |
|---|---|
| KevinVallejos | W |
| AljamainSterling | L |
| Final | Result |
|---|---|
| NavajoStirling | W |
| JiriProchazka | L |
| Final | Result |
|---|---|
| IkramAliskerov | W |
| JaredCannonier | L |
| Final | Result |
|---|---|
| BrianOrtega | L |
| DanielHooker | W |
Scores update every few minutes while games are on. Bets are graded from the final score.