| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UCFKnights | 13 | 17 | 12 | 12 | 54 |
| Florida StSeminoles | 18 | 24 | 20 | 19 | 81 |
Women's College Basketball scores yesterday
Final
| Final | T |
|---|---|
| Morgan StBears | 39 |
| MarylandTerrapins | 109 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| South CarolinaGamecocks | 13 | 22 | 21 | 16 | 72 |
| ProvidenceFriars | 7 | 7 | 16 | 13 | 43 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Delaware StHornets | 12 | 8 | 5 | 18 | 43 |
| RutgersScarlet Knights | 10 | 28 | 29 | 26 | 93 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AlabamaCrimson Tide | 19 | 19 | 12 | 14 | 64 |
| North CarolinaTar Heels | 20 | 16 | 24 | 18 | 78 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DukeBlue Devils | 15 | 15 | 23 | 18 | 71 |
| ColumbiaLions | 15 | 13 | 14 | 5 | 47 |
Scores update every few minutes while games are on. Bets are graded from the final score.