| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| EdmontonOilers | 2 | 2 | 0 | 4 |
| CarolinaHurricanes | 0 | 5 | 2 | 7 |
NHL scores yesterday
Final
| Final/OT | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| ChicagoBlackhawks | 0 | 3 | 0 | 1 | 4 |
| CalgaryFlames | 1 | 1 | 1 | 0 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BuffaloSabres | 1 | 1 | 1 | 3 |
| FloridaPanthers | 1 | 1 | 2 | 4 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PittsburghPenguins | 2 | 1 | 0 | 3 |
| NashvillePredators | 1 | 2 | 1 | 4 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WashingtonCapitals | 2 | 2 | 1 | 5 |
| BostonBruins | 1 | 4 | 2 | 7 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ColumbusBlue Jackets | 1 | 1 | 2 | 4 |
| TorontoMaple Leafs | 2 | 1 | 0 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New YorkIslanders | 0 | 1 | 2 | 3 |
| DetroitRed Wings | 1 | 0 | 1 | 2 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Los AngelesKings | 1 | 0 | 1 | 2 |
| OttawaSenators | 0 | 1 | 3 | 4 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PhiladelphiaFlyers | 1 | 2 | 1 | 4 |
| MontréalCanadiens | 1 | 0 | 2 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New JerseyDevils | 3 | 1 | 2 | 6 |
| St LouisBlues | 4 | 3 | 2 | 9 |
| Final/SO | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| VegasGolden Knights | 2 | 1 | 1 | 0 | 1 | 5 |
| WinnipegJets | 2 | 1 | 1 | 0 | 0 | 4 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| AnaheimDucks | 1 | 0 | 1 | 2 |
| UtahMammoth | 1 | 1 | 1 | 3 |
| Final/SO | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| MinnesotaWild | 0 | 2 | 1 | 0 | 0 | 3 |
| VancouverCanucks | 0 | 1 | 2 | 0 | 1 | 4 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SeattleKraken | 1 | 2 | 0 | 3 |
| San JoseSharks | 3 | 1 | 0 | 4 |
Scores update every few minutes while games are on. Bets are graded from the final score.