| Final | 1 | 2 | T |
|---|---|---|---|
| SienaSaints | 49 | 44 | 93 |
| BucknellBison | 48 | 39 | 87 |
College Basketball scores yesterday
Final
| Final | 1 | 2 | T |
|---|---|---|---|
| South Carolina UpstateSpartans | 25 | 41 | 66 |
| UNC GreensboroSpartans | 41 | 44 | 85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Detroit MercyTitans | 27 | 43 | 70 |
| Michigan StSpartans | 42 | 49 | 91 |
| Final/OT | 1 | 2 | OT | T |
|---|---|---|---|---|
| ColumbiaLions | 30 | 33 | 17 | 80 |
| Boston Univ.Terriers | 20 | 43 | 8 | 71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kent StateGolden Flashes | 38 | 31 | 69 |
| Cleveland StVikings | 27 | 35 | 62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| DenverPioneers | 33 | 35 | 68 |
| Eastern MichiganEagles | 22 | 48 | 70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New HampshireWildcats | 27 | 20 | 47 |
| New HavenChargers | 26 | 24 | 50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Queens UniversityRoyals | 40 | 35 | 75 |
| LSUTigers | 52 | 54 | 106 |
| Final/OT | 1 | 2 | OT | T |
|---|---|---|---|---|
| MercyhurstLakers | 29 | 32 | 7 | 68 |
| Western IllinoisLeathernecks | 34 | 27 | 4 | 65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern IllinoisHuskies | 35 | 51 | 86 |
| Bowling GreenFalcons | 28 | 40 | 68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| FordhamRams | 48 | 39 | 87 |
| PortlandPilots | 26 | 43 | 69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New MexicoLobos | 37 | 23 | 60 |
| Wichita StShockers | 37 | 48 | 85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stony BrookSeawolves | 31 | 36 | 67 |
| Saint Peter'sPeacocks | 28 | 24 | 52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western CarolinaCatamounts | 19 | 44 | 63 |
| Wake ForestDemon Deacons | 47 | 43 | 90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Arkansas-Little RockTrojans | 39 | 48 | 87 |
| North FloridaOspreys | 53 | 46 | 99 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LafayetteLeopards | 31 | 50 | 81 |
| SyracuseOrange | 26 | 58 | 84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NavyMidshipmen | 31 | 35 | 66 |
| RiderBroncs | 33 | 36 | 69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CornellBig Red | 44 | 40 | 84 |
| Morgan StBears | 25 | 38 | 63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| DrakeBulldogs | 32 | 33 | 65 |
| Missouri StBears | 30 | 37 | 67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Thomas (MN)Tommies | 44 | 54 | 98 |
| MilwaukeePanthers | 35 | 35 | 70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Middle TennesseeBlue Raiders | 32 | 37 | 69 |
| Indiana StSycamores | 30 | 29 | 59 |
| Final/OT | 1 | 2 | OT | T |
|---|---|---|---|---|
| UT Rio Grande ValleyVaqueros | 30 | 37 | 12 | 79 |
| Austin PeayGovernors | 36 | 31 | 6 | 73 |
| Final | T |
|---|---|
| ArmyKnights | 46 |
| BinghamtonBearcats | 67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| South FloridaBulls | 25 | 37 | 62 |
| George MasonPatriots | 36 | 37 | 73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| PennsylvaniaQuakers | 45 | 38 | 83 |
| La SalleExplorers | 29 | 44 | 73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| AlbanyGreat Danes | 37 | 44 | 81 |
| CanisiusGolden Griffins | 38 | 53 | 91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central ArkansasBears | 40 | 42 | 82 |
| JacksonvilleDolphins | 32 | 35 | 67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LongwoodLancers | 39 | 29 | 68 |
| East Tennessee StBuccaneers | 40 | 34 | 74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC IrvineAnteaters | 34 | 30 | 64 |
| San DiegoToreros | 31 | 36 | 67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Air ForceFalcons | 27 | 41 | 68 |
| UTSARoadrunners | 45 | 45 | 90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NortheasternHuskies | 40 | 42 | 82 |
| StonehillSkyhawks | 49 | 46 | 95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| WinthropEagles | 40 | 46 | 86 |
| WoffordTerriers | 42 | 49 | 91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Nicholls StColonels | 38 | 31 | 69 |
| Southern MissGolden Eagles | 33 | 47 | 80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern IllinoisSalukis | 49 | 36 | 85 |
| East CarolinaPirates | 38 | 31 | 69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coppin StEagles | 37 | 23 | 60 |
| GeorgetownHoyas | 49 | 35 | 84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MaineBlack Bears | 13 | 31 | 44 |
| MassachusettsMinutemen | 31 | 45 | 76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC WilmingtonSeahawks | 43 | 46 | 89 |
| Norfolk StSpartans | 36 | 44 | 80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MichiganWolverines | 29 | 44 | 73 |
| VillanovaWildcats | 34 | 45 | 79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal BaptistLancers | 35 | 38 | 73 |
| Loyola MarymountLions | 37 | 43 | 80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern ArizonaLumberjacks | 38 | 50 | 88 |
| Cal PolyMustangs | 46 | 43 | 89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Morehead StEagles | 31 | 30 | 61 |
| ElonPhoenix | 41 | 43 | 84 |
| Final | T |
|---|---|
| Gardner-WebbBulldogs | 68 |
| VMIKeydets | 71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| BrownBears | 40 | 31 | 71 |
| VermontCatamounts | 35 | 49 | 84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Charleston SouthernBuccaneers | 28 | 36 | 64 |
| MercerBears | 39 | 30 | 69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| RadfordHighlanders | 49 | 24 | 73 |
| ChattanoogaMocs | 39 | 26 | 65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| PresbyterianBlue Hose | 36 | 33 | 69 |
| Tennessee TechGolden Eagles | 51 | 46 | 97 |
| Final | 1 | 2 | T |
|---|---|---|---|
| ValparaisoBeacons | 24 | 53 | 77 |
| TroyTrojans | 37 | 35 | 72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Texas A&M-CCIslanders | 49 | 25 | 74 |
| Oral RobertsGolden Eagles | 39 | 39 | 78 |
| Final | T |
|---|---|
| LSUTigers | 75 |
| Texas SouthernTigers | 70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New OrleansPrivateers | 34 | 41 | 75 |
| Texas SouthernTigers | 21 | 49 | 70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| BradleyBraves | 33 | 29 | 62 |
| PacificTigers | 40 | 23 | 63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington StCougars | 31 | 43 | 74 |
| DukeBlue Devils | 44 | 34 | 78 |
Scores update every few minutes while games are on. Bets are graded from the final score.