| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Iowa StateCyclones | 3 | 7 | 7 | 0 | 17 |
| UCFKnights | 3 | 21 | 7 | 17 | 48 |
College Football scores nov 20
Final
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ClemsonTigers | 0 | 3 | 7 | 10 | 20 |
| DukeBlue Devils | 0 | 0 | 7 | 3 | 10 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bowling GreenFalcons | 0 | 0 | 0 | 0 | 0 |
| ToledoRockets | 6 | 10 | 0 | 3 | 19 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UTEPMiners | 0 | 3 | 0 | 0 | 3 |
| Air ForceFalcons | 14 | 14 | 17 | 7 | 52 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| OregonDucks | 7 | 10 | 14 | 14 | 45 |
| Michigan StateSpartans | 0 | 0 | 7 | 0 | 7 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New MexicoLobos | 10 | 7 | 7 | 0 | 24 |
| WyomingCowboys | 0 | 7 | 0 | 10 | 17 |
Scores update every few minutes while games are on. Bets are graded from the final score.