| Final | 1 | 2 | T |
|---|---|---|---|
| Green BayPhoenix | 33 | 30 | 63 |
| Florida StSeminoles | 41 | 46 | 87 |
College Basketball scores nov 20
Final
| Final | 1 | 2 | T |
|---|---|---|---|
| TempleOwls | 51 | 34 | 85 |
| Middle TennesseeBlue Raiders | 42 | 34 | 76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oklahoma StCowboys | 37 | 33 | 70 |
| MinnesotaGolden Gophers | 38 | 47 | 85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UABBlazers | 43 | 38 | 81 |
| GWRevolutionaries | 36 | 40 | 76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Indiana StSycamores | 37 | 39 | 76 |
| Stephen F. AustinLumberjacks | 37 | 49 | 86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NorthwesternWildcats | 26 | 44 | 70 |
| Virginia TechHokies | 45 | 42 | 87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western IllinoisLeathernecks | 20 | 40 | 60 |
| AlbanyGreat Danes | 32 | 33 | 65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| South Dakota StJackrabbits | 31 | 40 | 71 |
| Idaho StateBengals | 37 | 49 | 86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rhode IslandRams | 27 | 41 | 68 |
| LibertyFlames | 39 | 32 | 71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| ManhattanJaspers | 32 | 22 | 54 |
| MiamiHurricanes | 53 | 53 | 106 |
| Final | 1 | 2 | T |
|---|---|---|---|
| DaytonFlyers | 37 | 26 | 63 |
| UtahUtes | 17 | 29 | 46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MercyhurstLakers | 22 | 34 | 56 |
| CanisiusGolden Griffins | 33 | 30 | 63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tenn-MartinSkyhawks | 45 | 31 | 76 |
| Southern IllinoisSalukis | 39 | 34 | 73 |
| Final/OT | 1 | 2 | OT | T |
|---|---|---|---|---|
| DelawareBlue Hens | 35 | 47 | 15 | 97 |
| CSU NorthridgeMatadors | 38 | 44 | 10 | 92 |
| Final | T |
|---|---|
| North TexasMean Green | 75 |
| AppalachianSt Mountaineers | 81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central MichiganChippewas | 40 | 42 | 82 |
| PittsburghPanthers | 54 | 50 | 104 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coastal CarolinaChanticleers | 29 | 22 | 51 |
| TennesseeVolunteers | 41 | 37 | 78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Joseph'sHawks | 30 | 34 | 64 |
| DrexelDragons | 32 | 43 | 75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Georgia StPanthers | 35 | 42 | 77 |
| Jacksonville StGamecocks | 33 | 49 | 82 |
| Final | T |
|---|---|
| UMKCKangaroos | 61 |
| IonaGaels | 62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MonmouthHawks | 32 | 32 | 64 |
| PrincetonTigers | 37 | 38 | 75 |
| Final | T |
|---|---|
| Western MichiganBroncos | 73 |
| Mt. St.Mary's Mountaineers | 67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| OaklandGolden Grizzlies | 17 | 32 | 49 |
| PurdueBoilermakers | 47 | 48 | 95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western KentuckyHilltoppers | 36 | 46 | 82 |
| RichmondSpiders | 36 | 32 | 68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| BellarmineKnights | 36 | 43 | 79 |
| Eastern KentuckyColonels | 39 | 37 | 76 |
| Final/2OT | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| NiagaraPurple Eagles | 34 | 51 | 6 | 12 | 103 |
| Delaware StHornets | 37 | 48 | 6 | 10 | 101 |
| Final | 1 | 2 | T |
|---|---|---|---|
| HarvardCrimson | 44 | 33 | 77 |
| Holy CrossCrusaders | 40 | 25 | 65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SE LouisianaLions | 19 | 40 | 59 |
| Kennesaw StOwls | 47 | 49 | 96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Loyola (MD)Greyhounds | 24 | 37 | 61 |
| VirginiaCavaliers | 50 | 53 | 103 |
| Final | 1 | 2 | T |
|---|---|---|---|
| WagnerSeahawks | 21 | 24 | 45 |
| MarylandTerrapins | 33 | 29 | 62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| South Carolina StBulldogs | 33 | 30 | 63 |
| The CitadelBulldogs | 37 | 42 | 79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Murray StRacers | 38 | 32 | 70 |
| WisconsinBadgers | 22 | 31 | 53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| IowaHawkeyes | 39 | 44 | 83 |
| XavierMusketeers | 32 | 33 | 65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| TulsaGolden Hurricane | 28 | 33 | 61 |
| Mississippi StBulldogs | 29 | 43 | 72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UT-ArlingtonMavericks | 30 | 39 | 69 |
| Northwestern StDemons | 33 | 29 | 62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| East CarolinaPirates | 39 | 40 | 79 |
| Utah ValleyWolverines | 48 | 42 | 90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| South AlabamaJaguars | 25 | 30 | 55 |
| SMUMustangs | 45 | 56 | 101 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UCFKnights | 29 | 45 | 74 |
| VanderbiltCommodores | 38 | 44 | 82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| GeorgiaBulldogs | 38 | 50 | 88 |
| Georgia TechYellow Jackets | 24 | 58 | 82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| KentuckyWildcats | 47 | 29 | 76 |
| IndianaHoosiers | 45 | 45 | 90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CampbellFighting Camels | 31 | 49 | 80 |
| Kansas StWildcats | 34 | 36 | 70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LipscombBisons | 25 | 44 | 69 |
| Alabama A&MBulldogs | 45 | 40 | 85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Miss Valley StDelta Devils | 25 | 23 | 48 |
| ArkansasRazorbacks | 43 | 49 | 92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Le MoyneDolphins | 21 | 43 | 64 |
| MissouriTigers | 49 | 42 | 91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Sam Houston StBearkats | 35 | 48 | 83 |
| Boise StateBroncos | 28 | 41 | 69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CSU BakersfieldRoadrunners | 39 | 42 | 81 |
| IdahoVandals | 45 | 39 | 84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern IllinoisPanthers | 18 | 34 | 52 |
| IllinoisFighting Illini | 68 | 46 | 114 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MarshallThundering Herd | 37 | 35 | 72 |
| North CarolinaTar Heels | 42 | 46 | 88 |
| Final/OT | 1 | 2 | OT | T |
|---|---|---|---|---|
| NC StateWolfpack | 29 | 44 | 8 | 81 |
| Seton HallPirates | 30 | 43 | 14 | 87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Alabama StHornets | 29 | 39 | 68 |
| Fresno StBulldogs | 44 | 36 | 80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint LouisBillikens | 37 | 41 | 78 |
| Saint Mary'sGaels | 42 | 53 | 95 |
Scores update every few minutes while games are on. Bets are graded from the final score.