| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CharlotteHornets | 31 | 26 | 19 | 21 | 97 |
| AtlantaHawks | 23 | 33 | 31 | 24 | 111 |
NBA scores nov 20
Final
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IndianaPacers | 29 | 32 | 22 | 36 | 119 |
| ClevelandCavaliers | 29 | 33 | 43 | 23 | 128 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TorontoRaptors | 26 | 28 | 23 | 28 | 105 |
| DetroitPistons | 23 | 25 | 24 | 30 | 102 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| OrlandoMagic | 38 | 24 | 29 | 22 | 113 |
| BrooklynNets | 25 | 36 | 27 | 23 | 111 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WashingtonWizards | 22 | 30 | 23 | 23 | 98 |
| ChicagoBulls | 29 | 31 | 9 | 25 | 94 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New OrleansPelicans | 36 | 28 | 34 | 22 | 120 |
| Oklahoma CityThunder | 33 | 23 | 36 | 34 | 126 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PhoenixSuns | 26 | 35 | 28 | 22 | 111 |
| UtahJazz | 23 | 26 | 27 | 25 | 101 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SacramentoKings | 28 | 34 | 22 | 20 | 104 |
| Los AngelesLakers | 28 | 26 | 28 | 24 | 106 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HoustonRockets | 33 | 27 | 42 | 22 | 124 |
| DenverNuggets | 31 | 31 | 37 | 34 | 133 |
Scores update every few minutes while games are on. Bets are graded from the final score.