Today · Fri, Nov 20
| Over | Under | |
|---|---|---|
| CharlotteHornets | O 105.5(-115) | U 105.5(-105) |
| AtlantaHawks | O 112.5(-118) | U 112.5(-102) |
| Over | Under | |
|---|---|---|
| IndianaPacers | O 114.5(-108) | U 114.5(-112) |
| ClevelandCavaliers | O 120.5(-108) | U 120.5(-112) |
Sponsored
Full AccessSee which side the experts are onExpert Picks when handicappers agree, moneylines to -1000, Streak Saver, a $1.00 first Streak win bonus, a $1.00 7 days in a row bonus. $29.99/month.
See plan →
| Over | Under | |
|---|---|---|
| TorontoRaptors | O 104.5(-110) | U 104.5(-110) |
| DetroitPistons | O 111.5(-110) | U 111.5(-110) |
| Over | Under | |
|---|---|---|
| OrlandoMagic | O 115.5(-115) | U 115.5(-105) |
| BrooklynNets | O 108.5(-112) | U 108.5(-108) |
| Over | Under | |
|---|---|---|
| WashingtonWizards | O 117.5(-115) | U 117.5(-105) |
| ChicagoBulls | O 119.5(-115) | U 119.5(-105) |
| Over | Under | |
|---|---|---|
| New OrleansPelicans | O 107.5(-115) | U 107.5(-105) |
| Oklahoma CityThunder | O 120.5(-102) | U 120.5(-118) |
Ad · 21+Get up to $750 Bonus at Bovada.
Get offer →
| Over | Under | |
|---|---|---|
| PhoenixSuns | O 114.5(-112) | U 114.5(-108) |
| UtahJazz | O 110.5(-105) | U 110.5(-115) |
| Over | Under | |
|---|---|---|
| SacramentoKings | O 106.5(-118) | U 106.5(-102) |
| Los AngelesLakers | O 121.5(-115) | U 121.5(-105) |
| Over | Under | |
|---|---|---|
| HoustonRockets | O 113.5(-105) | U 113.5(-115) |
| DenverNuggets | O 113.5(-115) | U 113.5(-105) |