Today · Fri, Nov 20
| Spread | Moneyline | Total | |
|---|---|---|---|
| CharlotteHornets | +1.5(-105) | +130 | O 56.5(-115) |
| AtlantaHawks | -1.5(-115) | -155 | U 56.5(-105) |
| Line Movement |
no move | -162→-155 | 57.5→56.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| IndianaPacers | +1.5(-105) | +130 | O 57.5(-118) |
| ClevelandCavaliers | -1.5(-115) | -155 | U 57.5(-102) |
| Line Movement |
-2.5→-1.5 | -184→-155 | no move |
Sponsored
Full AccessSee which side the experts are onExpert Picks when handicappers agree, moneylines to -1000, Streak Saver, a $1.00 first Streak win bonus, a $1.00 7 days in a row bonus. $29.99/month.
See plan →
| Spread | Moneyline | Total | |
|---|---|---|---|
| TorontoRaptors | +2.5(-118) | +140 | O 52.5(-112) |
| DetroitPistons | -2.5(-102) | -166 | U 52.5(-108) |
| Line Movement |
no move | -180→-166 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| OrlandoMagic | -1.5(-110) | -148 | O 57.5(-108) |
| BrooklynNets | +1.5(-110) | +124 | U 57.5(-112) |
| Line Movement |
no move | -160→-148 | 58.5→57.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| WashingtonWizards | +0.5(-102) | +110 | O 62.5(-105) |
| ChicagoBulls | -0.5(-118) | -130 | U 62.5(-115) |
| Line Movement |
no move | -124→-130 | 63.5→62.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| New OrleansPelicans | +3.5(-105) | +195 | O 58.5(-118) |
| Oklahoma CityThunder | -3.5(-115) | -238 | U 58.5(-102) |
| Line Movement |
no move | -245→-238 | 59.5→58.5 |
Ad · 21+200% Welcome Bonus up to $1,000 at BetUS.
Get offer →
| Spread | Moneyline | Total | |
|---|---|---|---|
| PhoenixSuns | -1.5(-102) | -135 | O 58.5(-105) |
| UtahJazz | +1.5(-118) | +114 | U 58.5(-115) |
| Line Movement |
no move | -144→-135 | 59.5→58.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| SacramentoKings | +4.5(-108) | +225 | O 59.5(-108) |
| Los AngelesLakers | -4.5(-112) | -278 | U 59.5(-112) |
| Line Movement |
no move | -325→-278 | 60.5→59.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| HoustonRockets | +0.5(-115) | -105 | O 55.5(-108) |
| DenverNuggets | -0.5(-105) | -115 | U 55.5(-112) |
| Line Movement |
no move | -120→-115 | no move |