Today · Fri, Nov 20
| Spread | Moneyline | Total | |
|---|---|---|---|
| CharlotteHornets | +3.5(-110) | +160 | O 112.5(-108) |
| AtlantaHawks | -3.5(-110) | -192 | U 112.5(-112) |
| Line Movement |
-2.5→-3.5 | -180→-192 | 113.5→112.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| IndianaPacers | +3.5(-115) | +154 | O 114.5(-108) |
| ClevelandCavaliers | -3.5(-105) | -185 | U 114.5(-112) |
| Line Movement |
no move | -194→-185 | 113.5→114.5 |
Sponsored
Ad · 21+Get up to $750 Bonus at Bovada.
Get offer →
| Spread | Moneyline | Total | |
|---|---|---|---|
| TorontoRaptors | +3.5(-102) | +180 | O 104.5(-110) |
| DetroitPistons | -3.5(-118) | -218 | U 104.5(-110) |
| Line Movement |
-4.5→-3.5 | -230→-218 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| OrlandoMagic | -3.5(-110) | -192 | O 114.5(-110) |
| BrooklynNets | +3.5(-110) | +160 | U 114.5(-110) |
| Line Movement |
-2.5→-3.5 | -162→-192 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| WashingtonWizards | +1.5(-115) | +114 | O 122.5(-105) |
| ChicagoBulls | -1.5(-105) | -135 | U 122.5(-115) |
| Line Movement |
no move | no move | 124.5→122.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| New OrleansPelicans | +7.5(-118) | +285 | O 117.5(-105) |
| Oklahoma CityThunder | -7.5(-102) | -360 | U 117.5(-115) |
| Line Movement |
-6.5→-7.5 | -300→-360 | no move |
Ad · 21+200% Welcome Bonus up to $1,000 at BetUS.
Get offer →
| Spread | Moneyline | Total | |
|---|---|---|---|
| PhoenixSuns | -2.5(-102) | -155 | O 115.5(-115) |
| UtahJazz | +2.5(-118) | +130 | U 115.5(-105) |
| Line Movement |
no move | no move | 116.5→115.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| SacramentoKings | +8.5(-110) | +360 | O 117.5(-118) |
| Los AngelesLakers | -8.5(-110) | -470 | U 117.5(-102) |
| Line Movement |
no move | -430→-470 | 118.5→117.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| HoustonRockets | +0.5(-105) | +105 | O 110.5(-102) |
| DenverNuggets | -0.5(-115) | -125 | U 110.5(-118) |
| Line Movement |
no move | no move | 109.5→110.5 |