Bets placed in Ekstraklasa, Danish Superliga, 3. Liga, La Liga 2, Belgian Pro League, Argentina Primera, K League 1, Superettan, Austrian Bundesliga, Swiss Super League and Greek Super League may take up to 24 hours to be graded.
Today · Thu, Nov 19
| Champions League | Spread | Moneyline | Total |
|---|---|---|---|
| AS Roma | +0.5(-135) | +230 | O 3.5(+108) |
| Benfica | -0.5(+101) | +100 | U 3.5(-145) |
| Draw | +295 | ||
| Line Movement |
no move | +115→+100 | 3→3.5 |
| Champions League | Spread | Moneyline | Total |
|---|---|---|---|
| Lyon | -0.5(-155) | -165 | O 3.5(+104) |
| Arsenal | +0.5(+114) | +360 | U 3.5(-140) |
| Draw | +360 | ||
| Line Movement |
no move | -115→-165 | 3→3.5 |
| Champions League | Spread | Moneyline | Total |
|---|---|---|---|
| Servette FC | +5.5(-114) | +6000 | O 6.5(-120) |
| Barcelona | -5.5(-127) | -100000 | U 6.5(-118) |
| Draw | +3300 | ||
| Line Movement |
no move | -50000→-100000 | 5.5→6.5 |
| Brazil Série A | Spread | Moneyline | Total |
|---|---|---|---|
| Bragantino-SP | PK(-108) | +160 | O 2.5(-126) |
| Vitoria | PK(-112) | +165 | U 2.5(-101) |
| Draw | +240 | ||
| Line Movement |
no move | +155→+160 | no move |
| Brazil Série A | Spread | Moneyline | Total |
|---|---|---|---|
| Internacional | +1(-108) | +475 | O 2.5(-138) |
| Vasco da Gama | -1(-112) | -185 | U 2.5(+107) |
| Draw | +330 | ||
| Line Movement |
-0.5→-1 | -155→-185 | no move |
| Brazil Série A | Spread | Moneyline | Total |
|---|---|---|---|
| Fluminense | PK(+112) | +190 | O 2.5(+106) |
| Sao Paulo | PK(-145) | +150 | U 2.5(-140) |
| Draw | +215 | ||
| Line Movement |
no move | +135→+150 | no move |
| MLS | Spread | Moneyline | Total |
|---|---|---|---|
| FC Cincinnati | PK(+100) | +150 | O 3.5(-145) |
| Orlando City SC | PK(-120) | +140 | U 3.5(+100) |
| Draw | +285 | ||
| Line Movement |
no move | no move | 4→3.5 |
| MLS | Spread | Moneyline | Total |
|---|---|---|---|
| Real Salt Lake | +0.5(-112) | +240 | O 2.5(-175) |
| Seattle Sounders FC | -0.5(-108) | -105 | U 2.5(+125) |
| Draw | +265 | ||
| Line Movement |
no move | no move | 3→2.5 |
Tomorrow · Fri, Nov 20
| A-League | Spread | Moneyline | Total |
|---|---|---|---|
| Adelaide United | +1(-137) | +330 | O 3(-143) |
| Western Sydney Wanderers | -1(+106) | -145 | U 3(+108) |
| Draw | +330 |
| J1 League | Spread | Moneyline | Total |
|---|---|---|---|
| JEF United Chiba | +1(-102) | +475 | O 3(-106) |
| Kashiwa Reysol | -1(-125) | -200 | U 3(-122) |
| Draw | +360 | ||
| Line Movement |
no move | -180→-200 | no move |
| J1 League | Spread | Moneyline | Total |
|---|---|---|---|
| Shimizu S Pulse | +1(-101) | +500 | O 2.5(-123) |
| Kashima Antlers | -1(-126) | -200 | U 2.5(-105) |
| Draw | +340 | ||
| Line Movement |
no move | -185→-200 | no move |
| J1 League | Spread | Moneyline | Total |
|---|---|---|---|
| Mito HollyHock | - | +650 | O 2.5(-135) |
| Vissel Kobe | - | -240 | U 2.5(-102) |
| Draw | +360 | ||
| Line Movement |
-245→-240 | no move |
| Russian Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| Kryliya Sovetov | +0.5(-110) | +310 | O 2.5(+105) |
| FK Rostov | -0.5(-116) | -110 | U 2.5(-135) |
| Draw | +240 |
| Ekstraklasa | Spread | Moneyline | Total |
|---|---|---|---|
| Korona Kielce | PK(-114) | +155 | O 2.5(-155) |
| Piast Gliwice | PK(-112) | +155 | U 2.5(+110) |
| Draw | +265 | ||
| Line Movement |
no move | +150→+155 | no move |
| 2. Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| 1. FC Heidenheim | -0.5(+100) | +100 | O 3(-123) |
| SV Darmstadt 98 | +0.5(-128) | +230 | U 3(-105) |
| Draw | +285 | ||
| Line Movement |
no move | -105→+100 | no move |
| 2. Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| 1. FC Magdeburg | +0.5(-160) | +205 | O 3(+116) |
| Arminia Bielefeld | -0.5(+122) | +120 | U 3(-155) |
| Draw | +260 | ||
| Line Movement |
no move | +125→+120 | no move |
| Danish Superliga | Spread | Moneyline | Total |
|---|---|---|---|
| Lyngby | - | +350 | O 3(-106) |
| AGF Aarhus | - | -145 | U 3(-122) |
| Draw | +310 | ||
| Line Movement |
-140→-145 | no move |
| 3. Liga | Spread | Moneyline | Total |
|---|---|---|---|
| FC Viktoria Köln 1904 | - | -213 | O 3.5(-114) |
| TSV Havelse | - | +440 | U 3.5(-116) |
| Draw | +390 |
| Eliteserien | Spread | Moneyline | Total |
|---|---|---|---|
| Bodø/Glimt | -0.5(-122) | -120 | O 4(-108) |
| Molde | +0.5(+102) | +240 | U 4(-120) |
| Draw | +370 |
| Ligue 2 | Spread | Moneyline | Total |
|---|---|---|---|
| Clermont | +0.5(-130) | +260 | O 2.5(-101) |
| Annecy FC | -0.5(+101) | +105 | U 2.5(-129) |
| Draw | +240 | ||
| Line Movement |
no move | +110→+105 | no move |
| Ligue 2 | Spread | Moneyline | Total |
|---|---|---|---|
| Boulogne | - | +240 | O 2.5(-106) |
| Metz | - | +110 | U 2.5(-123) |
| Draw | +245 |
| Ligue 2 | Spread | Moneyline | Total |
|---|---|---|---|
| Dijon | +0.5(+101) | +320 | O 2.5(-145) |
| Nancy | -0.5(-130) | -125 | U 2.5(+105) |
| Draw | +275 |
| Ligue 2 | Spread | Moneyline | Total |
|---|---|---|---|
| Rodez AF | +0.5(-128) | +240 | O 2.5(-175) |
| Guingamp | -0.5(+100) | +100 | U 2.5(+120) |
| Draw | +270 |
| Ligue 2 | Spread | Moneyline | Total |
|---|---|---|---|
| Pau FC | +0.5(-125) | +260 | O 2.5(-125) |
| Red Star | -0.5(-102) | +100 | U 2.5(-104) |
| Draw | +250 |
| Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| 1. FC Köln | +3(-106) | +1800 | O 4.5(-120) |
| Bayern Munich | -3(-112) | -1600 | U 4.5(+100) |
| Draw | +1100 |
| Ekstraklasa | Spread | Moneyline | Total |
|---|---|---|---|
| Śląsk Wrocław | - | +300 | O 2.5(-175) |
| Pogoń Szczecin | - | -130 | U 2.5(+120) |
| Draw | +285 |
| La Liga 2 | Spread | Moneyline | Total |
|---|---|---|---|
| Leganés | +0.5(-105) | +300 | O 2.5(-127) |
| Andorra CF | -0.5(-124) | -120 | U 2.5(-105) |
| Draw | +260 | ||
| Line Movement |
no move | -115→-120 | no move |
| Serie B | Spread | Moneyline | Total |
|---|---|---|---|
| Cesena FC | - | +390 | O 2.5(-145) |
| Hellas Verona | - | -155 | U 2.5(+100) |
| Draw | +285 |
| Ligue 1 | Spread | Moneyline | Total |
|---|---|---|---|
| Le Havre | +0.5(-149) | +230 | O 2.5(-113) |
| Troyes | -0.5(+124) | +120 | U 2.5(-105) |
| Draw | +245 | ||
| Line Movement |
no move | +115→+120 | no move |
| Belgian Pro League | Spread | Moneyline | Total |
|---|---|---|---|
| Westerlo | +0.5(-127) | +215 | O 3.5(+110) |
| Cercle Brugge KSV | -0.5(+100) | +105 | U 3.5(-155) |
| Draw | +285 |
| La Liga | Spread | Moneyline | Total |
|---|---|---|---|
| Espanyol | +1(+105) | +550 | O 2.5(-124) |
| Athletic Bilbao | -1(-126) | -205 | U 2.5(+103) |
| Draw | +340 | ||
| Line Movement |
no move | -210→-205 | no move |
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Sheffield Wednesday | - | +112 | O 3.5(+115) |
| Barnsley | - | +192 | U 3.5(-165) |
| Draw | +275 | ||
| Line Movement |
+118→+112 | no move |
| Chile Primera | Spread | Moneyline | Total |
|---|---|---|---|
| Audax Italiano | - | +185 | O 2.5(-140) |
| Cobresal | - | +120 | U 2.5(-102) |
| Draw | +265 |
| Argentina Primera | Spread | Moneyline | Total |
|---|---|---|---|
| Belgrano de Cordoba | +0.5(-161) | +240 | O 2(-150) |
| Velez Sarsfield BA | -0.5(+122) | +120 | U 2(+113) |
| Draw | +210 |
| Chile Primera | Spread | Moneyline | Total |
|---|---|---|---|
| Union La Calera | +0.5(-128) | +245 | O 2.5(-122) |
| Palestino | -0.5(-104) | -105 | U 2.5(+102) |
| Draw | +260 | ||
| Line Movement |
no move | -115→-105 | no move |
| Liga MX | Spread | Moneyline | Total |
|---|---|---|---|
| Atlético San Luis | PK(+100) | +165 | O 3(+106) |
| Puebla | PK(-128) | +145 | U 3(-140) |
| Draw | +250 |
| Liga MX | Spread | Moneyline | Total |
|---|---|---|---|
| Atlas | -0.5(+108) | +105 | O 2.5(-155) |
| FC Juárez | +0.5(-139) | +240 | U 2.5(+110) |
| Draw | +250 | ||
| Line Movement |
no move | no move | 3→2.5 |
| Liga MX | Spread | Moneyline | Total |
|---|---|---|---|
| Atlante FC | +1(-128) | +400 | O 3(+106) |
| Tijuana | -1(+100) | -175 | U 3(-140) |
| Draw | +330 | ||
| Line Movement |
no move | -160→-175 | no move |
| A-League | Spread | Moneyline | Total |
|---|---|---|---|
| Melbourne Victory | PK(+106) | +170 | O 2.5(-133) |
| Auckland FC | PK(-137) | +145 | U 2.5(+102) |
| Draw | +245 | ||
| Line Movement |
no move | +150→+145 | no move |
| J1 League | Spread | Moneyline | Total |
|---|---|---|---|
| V-Varen Nagasaki | +1(-109) | +475 | O 2.5(-135) |
| FC Machida Zelvia | -1(-121) | -195 | U 2.5(-105) |
| Draw | +320 |
| J1 League | Spread | Moneyline | Total |
|---|---|---|---|
| Yokohama F Marinos | - | +550 | O 3.5(+110) |
| Hiroshima Sanfrecce FC | - | -260 | U 3.5(-160) |
| Draw | +400 |
| J1 League | Spread | Moneyline | Total |
|---|---|---|---|
| Urawa Red Diamonds | - | +110 | O 2.5(-145) |
| Kyoto Purple Sanga | - | +210 | U 2.5(+105) |
| Draw | +275 |
| J1 League | Spread | Moneyline | Total |
|---|---|---|---|
| Nagoya Grampus | - | +115 | O 2.5(-107) |
| Tokyo Verdy | - | +240 | U 2.5(-128) |
| Draw | +225 |
| K League 1 | Spread | Moneyline | Total |
|---|---|---|---|
| FC Anyang | - | +190 | O 2.5(+105) |
| Pohang Steelers | - | +140 | U 2.5(-145) |
| Draw | +220 |
| K League 1 | Spread | Moneyline | Total |
|---|---|---|---|
| FC Seoul | PK(-109) | +180 | O 2.5(-135) |
| Jeonbuk Hyundai Motors | PK(-120) | +135 | U 2.5(-108) |
| Draw | +245 |
Sat, Nov 21
| A-League | Spread | Moneyline | Total |
|---|---|---|---|
| Perth Glory | PK(-142) | +120 | O 3(-122) |
| Central Coast Mariners | PK(+110) | +185 | U 3(-106) |
| Draw | +280 |
| J1 League | Spread | Moneyline | Total |
|---|---|---|---|
| Avispa Fukuoka | +0.5(-105) | +295 | O 2.5(-126) |
| Kawasaki Frontale | -0.5(-126) | -115 | U 2.5(-108) |
| Draw | +260 |
| J1 League | Spread | Moneyline | Total |
|---|---|---|---|
| Fagiano Okayama | - | +215 | O 2.5(-135) |
| Gamba Osaka | - | +115 | U 2.5(-102) |
| Draw | +245 |
| K League 1 | Spread | Moneyline | Total |
|---|---|---|---|
| Daejeon Citizen | PK(-104) | +170 | O 2.5(+100) |
| Gangwon FC | PK(-127) | +160 | U 2.5(-145) |
| Draw | +210 |
| K League 1 | Spread | Moneyline | Total |
|---|---|---|---|
| Ulsan Hyundai FC | PK(-124) | +150 | O 2.5(-130) |
| Incheon United | PK(-107) | +165 | U 2.5(-110) |
| Draw | +235 |
| A-League | Spread | Moneyline | Total |
|---|---|---|---|
| Sydney FC | PK(-105) | +165 | O 2.5(-132) |
| Brisbane Roar | PK(-120) | +145 | U 2.5(+101) |
| Draw | +255 |
| Russian Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| FC Baltika Kaliningrad | PK(-128) | +158 | O 2(-148) |
| Gazovik Orenburg | PK(-102) | +184 | U 2(+113) |
| Draw | +196 | ||
| Line Movement |
no move | +145→+158 | no move |
| Turkish Süper Lig | Spread | Moneyline | Total |
|---|---|---|---|
| Gazişehir Gaziantep | PK(+105) | +185 | O 2.5(-132) |
| Genclerbirligi SK | PK(-135) | +135 | U 2.5(+101) |
| Draw | +245 |
| 2. Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| Eintracht Braunschweig | +1(-136) | +320 | O 3.5(+106) |
| 1. FC Nürnberg | -1(+106) | -145 | U 3.5(-140) |
| Draw | +320 |
| 2. Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| Greuther Fürth | +0.5(+105) | +310 | O 3(-130) |
| Hannover 96 | -0.5(-135) | -135 | U 3(+100) |
| Draw | +310 |
| 2. Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| Holstein Kiel | +0.5(+106) | +310 | O 3.5(+100) |
| VfL Wolfsburg | -0.5(-136) | -145 | U 3.5(-130) |
| Draw | +330 |
| Allsvenskan | Spread | Moneyline | Total |
|---|---|---|---|
| Varbergs BoIS | +0.5(-125) | +265 | O 2.5(+100) |
| Östersunds FK | -0.5(+105) | +103 | U 2.5(-120) |
| Draw | +235 | ||
| Line Movement |
no move | +114→+103 | no move |
| Superettan | Spread | Moneyline | Total |
|---|---|---|---|
| Örebro SK | -0.5(-118) | -117 | O 3(+113) |
| Enköpings SK | +0.5(-112) | +275 | U 3(-148) |
| Draw | +255 |
| Superettan | Spread | Moneyline | Total |
|---|---|---|---|
| Varbergs BoIS | - | +260 | O 2.5(-115) |
| Östersunds FK | - | +105 | U 2.5(-124) |
| Draw | +240 | ||
| Line Movement |
+115→+105 | no move |
| Russian Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| FC Fakel Voronezh | +0.5(-128) | +275 | O 2.5(+115) |
| FC Akron Tolyatti | -0.5(-104) | -101 | U 2.5(-150) |
| Draw | +220 |
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Wigan Athletic | - | +225 | O 2.5(-145) |
| Blackpool | - | +110 | U 2.5(+100) |
| Draw | +250 |
| Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| Fulham | +1.5(-125) | +650 | O 3(-135) |
| Manchester City | -1.5(+104) | -260 | U 3(+109) |
| Draw | +425 | ||
| Line Movement |
no move | -250→-260 | no move |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Cardiff City | +0.5(+100) | +280 | O 3.5(-110) |
| Norwich City | -0.5(-128) | -125 | U 3.5(-116) |
| Draw | +340 |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Derby County | +1.5(-135) | +650 | O 3(-118) |
| Southampton | -1.5(+105) | -260 | U 3(-109) |
| Draw | +425 | ||
| Line Movement |
no move | -245→-260 | no move |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Queens Park Rangers | PK(-112) | +165 | O 2.5(-135) |
| Millwall | PK(-112) | +160 | U 2.5(+103) |
| Draw | +255 |
| League Two | Spread | Moneyline | Total |
|---|---|---|---|
| Crewe Alexandra | PK(-124) | +155 | O 2.5(-106) |
| Gillingham | PK(-110) | +170 | U 2.5(-132) |
| Draw | +225 |
| League Two | Spread | Moneyline | Total |
|---|---|---|---|
| Swindon Town | +0.5(-111) | +285 | O 2.5(-132) |
| Newport County | -0.5(-125) | -120 | U 2.5(-106) |
| Draw | +275 |
| La Liga | Spread | Moneyline | Total |
|---|---|---|---|
| Deportivo La Coruña | +0.5(-150) | +235 | O 2.5(+115) |
| Alavés | -0.5(+122) | +125 | U 2.5(-140) |
| Draw | +235 |
| Turkish Süper Lig | Spread | Moneyline | Total |
|---|---|---|---|
| Çaykur Rizespor | +0.5(+110) | +330 | O 3(-104) |
| Amed SK | -0.5(-143) | -145 | U 3(-125) |
| Draw | +310 |
| Turkish Süper Lig | Spread | Moneyline | Total |
|---|---|---|---|
| Samsunspor | +2(-123) | +900 | O 3.5(-119) |
| Galatasaray | -2(-103) | -450 | U 3.5(-108) |
| Draw | +550 |
| 3. Liga | Spread | Moneyline | Total |
|---|---|---|---|
| FC Würzburger Kickers | - | +330 | O 3(-124) |
| Jahn Regensburg | - | -152 | U 3(-112) |
| Draw | +300 | ||
| Line Movement |
-157→-152 | 2.5→3 |
| 3. Liga | Spread | Moneyline | Total |
|---|---|---|---|
| SG Sonnenhof Großaspach | - | +300 | O 3(-129) |
| Fortuna Düsseldorf | - | -139 | U 3(-108) |
| Draw | +300 | ||
| Line Movement |
-148→-139 | 3.5→3 |
| 3. Liga | Spread | Moneyline | Total |
|---|---|---|---|
| Rot-Weiss Essen | -0.5(-126) | -122 | O 3.5(+105) |
| SC Verl | +0.5(-105) | +245 | U 3.5(-135) |
| Draw | +320 | ||
| Line Movement |
no move | -136→-122 | no move |
| 3. Liga | Spread | Moneyline | Total |
|---|---|---|---|
| SV Meppen | PK(-101) | +172 | O 2.5(-150) |
| SC Fortuna Köln | PK(-136) | +138 | U 2.5(+115) |
| Draw | +245 | ||
| Line Movement |
no move | +130→+138 | no move |
| 3. Liga | Spread | Moneyline | Total |
|---|---|---|---|
| SC Preußen Münster | +0.5(-116) | +245 | O 3(-133) |
| TSG Hoffenheim II | -0.5(-118) | -111 | U 3(-105) |
| Draw | +275 | ||
| Line Movement |
no move | no move | 3.5→3 |
| Ligue 2 | Spread | Moneyline | Total |
|---|---|---|---|
| Montpellier | -0.5(-101) | +105 | O 2.5(-135) |
| Stade Lavallois | +0.5(-133) | +220 | U 2.5(-102) |
| Draw | +270 |
| Eliteserien | Spread | Moneyline | Total |
|---|---|---|---|
| Viking FK | - | -135 | O 3.5(+110) |
| Tromso | - | +290 | U 3.5(-155) |
| Draw | +310 |
| Ekstraklasa | Spread | Moneyline | Total |
|---|---|---|---|
| Jagiellonia Białystok | PK(-107) | +160 | O 2.5(-165) |
| Cracovia Kraków | PK(-124) | +135 | U 2.5(+115) |
| Draw | +275 |
| Serie B | Spread | Moneyline | Total |
|---|---|---|---|
| Vicenza | - | +360 | O 2.5(-140) |
| Ascoli | - | -135 | U 2.5(-102) |
| Draw | +255 | ||
| Line Movement |
-125→-135 | no move |
| Serie B | Spread | Moneyline | Total |
|---|---|---|---|
| Benevento | PK(-116) | +160 | O 2.5(-101) |
| Sampdoria | PK(-114) | +165 | U 2.5(-137) |
| Draw | +220 |
| Serie B | Spread | Moneyline | Total |
|---|---|---|---|
| Virtus Entella | - | +210 | O 2.5(+110) |
| Carrarese | - | +135 | U 2.5(-155) |
| Draw | +210 |
| Serie B | Spread | Moneyline | Total |
|---|---|---|---|
| Cremonese | - | +115 | O 2.5(+110) |
| Südtirol | - | +235 | U 2.5(-160) |
| Draw | +220 |
| Serie B | Spread | Moneyline | Total |
|---|---|---|---|
| Juve Stabia | +1(-120) | +425 | O 2.5(-150) |
| Modena | -1(-110) | -175 | U 2.5(+105) |
| Draw | +300 |
| Allsvenskan | Spread | Moneyline | Total |
|---|---|---|---|
| Malmo FF | - | +120 | O 2.5(-124) |
| Mjällby AIF | - | +205 | U 2.5(-110) |
| Draw | +245 |
| Superettan | Spread | Moneyline | Total |
|---|---|---|---|
| Norrby IF | PK(-102) | +170 | O 2.5(-108) |
| Lunds BK | PK(-128) | +145 | U 2.5(-122) |
| Draw | +225 |
| Serie A | Spread | Moneyline | Total |
|---|---|---|---|
| Cagliari | +1.5(-106) | +750 | O 3(-118) |
| Como | -1.5(-115) | -350 | U 3(-107) |
| Draw | +425 |
| Serie A | Spread | Moneyline | Total |
|---|---|---|---|
| Lecce | +1.5(-128) | +650 | O 3(-106) |
| Lazio | -1.5(+104) | -280 | U 3(-119) |
| Draw | +380 |
| Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| SC Paderborn | +2(-145) | +700 | O 3.5(-116) |
| Bayer Leverkusen | -2(+119) | -380 | U 3.5(-105) |
| Draw | +500 |
| Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| Borussia Dortmund | -1(-114) | -185 | O 3(-140) |
| Borussia Monchengladbach | +1(-103) | +400 | U 3(+113) |
| Draw | +340 | ||
| Line Movement |
no move | -180→-185 | no move |
| Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| TSG Hoffenheim | PK(+106) | +165 | O 3.5(-112) |
| Eintracht Frankfurt | PK(-128) | +130 | U 3.5(-108) |
| Draw | +280 |
| Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| SC Freiburg | -0.5(+103) | -105 | O 3(-113) |
| Elversberg | +0.5(-124) | +240 | U 3(-107) |
| Draw | +260 | ||
| Line Movement |
no move | +100→-105 | no move |
| Bundesliga | Spread | Moneyline | Total |
|---|---|---|---|
| RB Leipzig | -1(-120) | -200 | O 3(-145) |
| Union Berlin | +1(+100) | +425 | U 3(+116) |
| Draw | +350 |
| Russian Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| Zenit St Petersburg | -1(-110) | -200 | O 2.5(-114) |
| Rubin Kazan | +1(-120) | +475 | U 2.5(-120) |
| Draw | +300 |
| Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| Sunderland | +0.5(+100) | +340 | O 2.5(-130) |
| Aston Villa | -0.5(-120) | -125 | U 2.5(+106) |
| Draw | +285 |
| Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| Nottingham Forest | +0.5(-111) | +290 | O 2.5(-118) |
| Bournemouth | -0.5(-107) | -105 | U 2.5(-103) |
| Draw | +265 |
| Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| Leeds United | +0.5(-107) | +295 | O 2.5(-132) |
| Chelsea | -0.5(-111) | -110 | U 2.5(+107) |
| Draw | +275 |
| Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| Crystal Palace | PK(+102) | +180 | O 3(+111) |
| Coventry City | PK(-123) | +145 | U 3(-138) |
| Draw | +260 |
| Premier League | Spread | Moneyline | Total |
|---|---|---|---|
| Ipswich Town | +1(-102) | +475 | O 3(-110) |
| Tottenham Hotspur | -1(-117) | -185 | U 3(-110) |
| Draw | +350 |
| Belgian Pro League | Spread | Moneyline | Total |
|---|---|---|---|
| Sint Truiden | - | +225 | O 3(-127) |
| Charleroi | - | +100 | U 3(-102) |
| Draw | +275 |
| Chile Primera | Spread | Moneyline | Total |
|---|---|---|---|
| Everton de Viña del Mar | - | +190 | O 2.5(-135) |
| Coquimbo Unido | - | +120 | U 2.5(-102) |
| Draw | +255 |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Birmingham City | PK(-135) | +145 | O 2.5(-104) |
| Stoke City | PK(+105) | +190 | U 2.5(-125) |
| Draw | +235 |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Portsmouth | PK(-122) | +155 | O 2.5(-120) |
| Bolton Wanderers | PK(-104) | +180 | U 2.5(-107) |
| Draw | +240 |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Bristol City | +1.5(-132) | +650 | O 3(-122) |
| Middlesbrough | -1.5(+103) | -260 | U 3(-106) |
| Draw | +425 |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Charlton Athletic | +1.5(-113) | +800 | O 3(-106) |
| Wolverhampton Wanderers | -1.5(-111) | -310 | U 3(-121) |
| Draw | +450 |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Wrexham AFC | PK(-122) | +155 | O 2.5(+101) |
| Lincoln City | PK(-104) | +185 | U 2.5(-132) |
| Draw | +225 |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Preston North End | +2(-114) | +1100 | O 3.5(-110) |
| West Ham United | -2(-110) | -475 | U 3.5(-116) |
| Draw | +650 |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| Watford | +1(-135) | +450 | O 2.5(-130) |
| Sheffield United | -1(+105) | -170 | U 2.5(+100) |
| Draw | +320 |
| Championship | Spread | Moneyline | Total |
|---|---|---|---|
| West Bromwich Albion | PK(-105) | +180 | O 2.5(-107) |
| Swansea City | PK(-120) | +155 | U 2.5(-120) |
| Draw | +235 |
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Doncaster Rovers | - | +370 | O 2.5(-145) |
| Bradford City | - | -155 | U 2.5(+105) |
| Draw | +300 |
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Luton | - | -150 | O 2.5(-165) |
| Burton Albion | - | +360 | U 2.5(+115) |
| Draw | +300 |
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Stockport County FC | -0.5(-129) | -115 | O 2.5(-165) |
| Cambridge United | +0.5(-106) | +255 | U 2.5(+115) |
| Draw | +300 |
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Leicester City | +0.5(-120) | +235 | O 3.5(+120) |
| Huddersfield Town | -0.5(-110) | +100 | U 3.5(-175) |
| Draw | +275 |
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Wimbledon | - | +300 | O 2.5(-131) |
| Leyton Orient | - | -135 | U 2.5(-107) |
| Draw | +300 |
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Milton Keynes Dons | PK(-112) | +155 | O 2.5(-175) |
| Mansfield Town | PK(-122) | +150 | U 2.5(+120) |
| Draw | +260 |
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Stevenage | - | +210 | O 2.5(+105) |
| Notts County | - | +115 | U 2.5(-145) |
| Draw | +245 |
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Wycombe Wanderers | - | +185 | O 2.5(-160) |
| Oxford United | - | +135 | U 2.5(+110) |
| Draw | +240 |
| League One | Spread | Moneyline | Total |
|---|---|---|---|
| Peterborough United | - | +270 | O 3.5(+105) |
| Plymouth Argyle | - | -125 | U 3.5(-145) |
| Draw | +310 |
| League Two | Spread | Moneyline | Total |
|---|---|---|---|
| Salford City | -0.5(+105) | +100 | O 2.5(-145) |
| Accrington Stanley | +0.5(-150) | +245 | U 2.5(+100) |
| Draw | +255 |
| League Two | Spread | Moneyline | Total |
|---|---|---|---|
| Port Vale | - | +225 | O 2.5(-140) |
| Barnet | - | +110 | U 2.5(-102) |
| Draw | +245 |
| League Two | Spread | Moneyline | Total |
|---|---|---|---|
| Bristol Rovers | PK(-128) | +140 | O 2.5(-145) |
| Cheltenham Town | PK(-104) | +175 | U 2.5(+100) |
| Draw | +245 | ||
| Line Movement |
no move | +120→+140 | no move |
| League Two | Spread | Moneyline | Total |
|---|---|---|---|
| Shrewsbury Town | - | +390 | O 2.5(-150) |
| Chesterfield FC | - | -155 | U 2.5(+105) |
| Draw | +290 |
| League Two | Spread | Moneyline | Total |
|---|---|---|---|
| Colchester United | - | +210 | O 2.5(-121) |
| Tranmere Rovers | - | +120 | U 2.5(-115) |
| Draw | +240 |
| League Two | Spread | Moneyline | Total |
|---|---|---|---|
| Fleetwood Town | - | +120 | O 2.5(-165) |
| Crawley Town | - | +195 | U 2.5(+115) |
| Draw | +260 |
| League Two | Spread | Moneyline | Total |
|---|---|---|---|
| Exeter City | +0.5(-122) | +255 | O 2.5(-105) |
| Oldham Athletic | -0.5(-112) | +100 | U 2.5(-135) |
| Draw | +245 | ||
| Line Movement |
no move | -105→+100 | no move |
| League Two | Spread | Moneyline | Total |
|---|---|---|---|
| Rotherham United | +1(-125) | +390 | O 3(-121) |
| Grimsby Town | -1(-111) | -175 | U 3(-115) |
| Draw | +340 |
| League Two | Spread | Moneyline | Total |
|---|---|---|---|
| Rochdale | - | +330 | O 2.5(-110) |
| Northampton Town | - | -130 | U 2.5(-130) |
| Draw | +270 |
| League Two | Spread | Moneyline | Total |
|---|---|---|---|
