| Live · End of 4th | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NebraskaCornhuskers | 15 | 14 | 15 | 11 | 55 |
| CreightonBluejays | 13 | 13 | 11 | 8 | 45 |
Women's College Basketball scores today
Live now
| Live · Halftime | 1 | 2 | T |
|---|---|---|---|
| Alabama A&MBulldogs | 9 | 12 | 21 |
| Ole MissRebels | 11 | 15 | 26 |
| Live · 5:03 - 3rd | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Central MichiganChippewas | 8 | 7 | 6 | 21 |
| MinnesotaGolden Gophers | 20 | 16 | 14 | 50 |
| Live · Halftime | 1 | 2 | T |
|---|---|---|---|
| Coastal CarolinaChanticleers | 12 | 13 | 25 |
| NC StateWolfpack | 30 | 14 | 44 |
| Live · 7:10 - 2nd | 1 | 2 | T |
|---|---|---|---|
| Utah StateAggies | 4 | 0 | 4 |
| TCUHorned Frogs | 14 | 2 | 16 |
Coming up
| T | |
|---|---|
| Cal PolyMustangs | – |
| WashingtonHuskies | – |
| T | |
|---|---|
| Wichita StShockers | – |
| Oklahoma StCowgirls | – |
| T | |
|---|---|
| UCLABruins | – |
| TennesseeVolunteers | – |
| T | |
|---|---|
| SeattleRedhawks | – |
| LouisvilleCardinals | – |
| T | |
|---|---|
| Kansas StWildcats | – |
| MissouriTigers | – |
Final
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ohio StateBuckeyes | 11 | 13 | 19 | 18 | 61 |
| TexasLonghorns | 16 | 17 | 20 | 22 | 75 |
| Final | T |
|---|---|
| Texas TechRed Raiders | 55 |
| South FloridaBulls | 53 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LafayetteLeopards | 11 | 11 | 7 | 12 | 41 |
| WisconsinBadgers | 26 | 14 | 23 | 20 | 83 |
Scores update every few minutes while games are on, and this page refreshes itself. Bets are graded from the final score.