Today · Fri, Nov 20
| Over | Under | |
|---|---|---|
| Indiana StSycamores | O 70.5(-120) | U 70.5(-110) |
| Stephen F. AustinLumberjacks | O 74.5(-120) | U 74.5(-110) |
| Over | Under | |
|---|---|---|
| NorthwesternWildcats | O 65.5(-120) | U 65.5(-110) |
| Virginia TechHokies | O 77.5(-110) | U 77.5(-120) |
Sponsored
Ad · 21+200% Welcome Bonus up to $1,000 at BetUS.
Get offer →
| Over | Under | |
|---|---|---|
| Western IllinoisLeathernecks | O 66.5(-105) | U 66.5(-125) |
| AlbanyGreat Danes | O 72.5(-115) | U 72.5(-115) |
| Over | Under | |
|---|---|---|
| South Dakota StJackrabbits | O 74.5(-115) | U 74.5(-115) |
| Idaho StateBengals | O 68.5(-110) | U 68.5(-120) |
| Over | Under | |
|---|---|---|
| Rhode IslandRams | O 70.5(-115) | U 70.5(-115) |
| LibertyFlames | O 70.5(-120) | U 70.5(-110) |
| Over | Under | |
|---|---|---|
| ManhattanJaspers | O 57.5(-110) | U 57.5(-120) |
| MiamiHurricanes | O 93.5(-115) | U 93.5(-115) |
Ad · 21+Up to $500 Free Play Welcome Bonus at JustBet.
Get offer →
| Over | Under | |
|---|---|---|
| DaytonFlyers | O 68.5(-120) | U 68.5(-110) |
| UtahUtes | O 69.5(-125) | U 69.5(-105) |
| Over | Under | |
|---|---|---|
| Tenn-MartinSkyhawks | O 73.5(-110) | U 73.5(-120) |
| Southern IllinoisSalukis | O 75.5(-115) | U 75.5(-115) |
| Over | Under | |
|---|---|---|
| MercyhurstLakers | O 69.5(-120) | U 69.5(-110) |
| CanisiusGolden Griffins | O 66.5(-105) | U 66.5(-125) |
| Over | Under | |
|---|---|---|
| DelawareBlue Hens | O 71.5(-120) | U 71.5(-110) |
| CSU NorthridgeMatadors | O 79.5(-115) | U 79.5(-115) |
| Over | Under | |
|---|---|---|
| North TexasMean Green | O 67.5(-105) | U 67.5(-125) |
| AppalachianSt Mountaineers | O 64.5(-120) | U 64.5(-110) |
| Over | Under | |
|---|---|---|
| Central MichiganChippewas | O 61.5(-110) | U 61.5(-120) |
| PittsburghPanthers | O 83.5(-115) | U 83.5(-115) |
| Over | Under | |
|---|---|---|
| Coastal CarolinaChanticleers | O 59.5(-125) | U 59.5(-105) |
| TennesseeVolunteers | O 86.5(-125) | U 86.5(-105) |
| Over | Under | |
|---|---|---|
| Saint Joseph'sHawks | O 71.5(-105) | U 71.5(-125) |
| DrexelDragons | O 67.5(-115) | U 67.5(-115) |
| Over | Under | |
|---|---|---|
| Georgia StPanthers | O 68.5(-110) | U 68.5(-125) |
| Jacksonville StGamecocks | O 69.5(-120) | U 69.5(-115) |
| Over | Under | |
|---|---|---|
| UMKCKangaroos | O 68.5(-110) | U 68.5(-120) |
| IonaGaels | O 72.5(-115) | U 72.5(-115) |
| Over | Under | |
|---|---|---|
| MonmouthHawks | O 68.5(-115) | U 68.5(-115) |
| PrincetonTigers | O 72.5(-110) | U 72.5(-120) |
| Over | Under | |
|---|---|---|
| Western MichiganBroncos | O 76.5(-105) | U 76.5(-125) |
| Mt. St.Mary's Mountaineers | O 68.5(-105) | U 68.5(-125) |
| Over | Under | |
|---|---|---|
| OaklandGolden Grizzlies | O 62.5(-125) | U 62.5(-105) |
| PurdueBoilermakers | O 84.5(-115) | U 84.5(-115) |
| Over | Under | |
|---|---|---|
| Western KentuckyHilltoppers | O 74.5(-115) | U 74.5(-115) |
| RichmondSpiders | O 75.5(-105) | U 75.5(-125) |
| Over | Under | |
|---|---|---|
| BellarmineKnights | O 68.5(-105) | U 68.5(-125) |
| Eastern KentuckyColonels | O 76.5(-115) | U 76.5(-115) |
| Over | Under | |
|---|---|---|
| NiagaraPurple Eagles | O 66.5(-115) | U 66.5(-115) |
| Delaware StHornets | O 67.5(-115) | U 67.5(-115) |
| Over | Under | |
|---|---|---|
| HarvardCrimson | O 74.5(-120) | U 74.5(-110) |
| Holy CrossCrusaders | O 62.5(-105) | U 62.5(-125) |
| Over | Under | |
|---|---|---|
| SE LouisianaLions | O 71.5(-120) | U 71.5(-110) |
| Kennesaw StOwls | O 83.5(-110) | U 83.5(-120) |
| Over | Under | |
|---|---|---|
| Loyola (MD)Greyhounds | O 54.5(-110) | U 54.5(-120) |
| VirginiaCavaliers | O 96.5(-110) | U 96.5(-120) |
| Over | Under | |
|---|---|---|
| WagnerSeahawks | O 56.5(-125) | U 56.5(-105) |
| MarylandTerrapins | O 91.5(-110) | U 91.5(-120) |
| Over | Under | |
|---|---|---|
| South Carolina StBulldogs | O 69.5(-120) | U 69.5(-110) |
| The CitadelBulldogs | O 73.5(-105) | U 73.5(-125) |
| Over | Under | |
|---|---|---|
| Murray StRacers | O 79.5(-115) | U 79.5(-115) |
| WisconsinBadgers | O 83.5(-110) | U 83.5(-120) |
| Over | Under | |
|---|---|---|
| IowaHawkeyes | O 71.5(-110) | U 71.5(-120) |
| XavierMusketeers | O 74.5(-115) | U 74.5(-115) |
| Over | Under | |
|---|---|---|
| TulsaGolden Hurricane | O 72.5(-120) | U 72.5(-110) |
| Mississippi StBulldogs | O 80.5(-110) | U 80.5(-120) |
| Over | Under | |
|---|---|---|
| UT-ArlingtonMavericks | O 74.5(-120) | U 74.5(-110) |
| Northwestern StDemons | O 70.5(-120) | U 70.5(-110) |
| Over | Under | |
|---|---|---|
| East CarolinaPirates | O 72.5(-115) | U 72.5(-115) |
| Utah ValleyWolverines | O 76.5(-115) | U 76.5(-115) |
| Over | Under | |
|---|---|---|
| South AlabamaJaguars | O 65.5(-120) | U 65.5(-110) |
| SMUMustangs | O 81.5(-115) | U 81.5(-115) |
| Over | Under | |
|---|---|---|
| UCFKnights | O 69.5(-120) | U 69.5(-110) |
| VanderbiltCommodores | O 86.5(-125) | U 86.5(-105) |
| Over | Under | |
|---|---|---|
| GeorgiaBulldogs | O 87.5(-115) | U 87.5(-115) |
| Georgia TechYellow Jackets | O 78.5(-120) | U 78.5(-110) |
| Over | Under | |
|---|---|---|
| KentuckyWildcats | O 74.5(-125) | U 74.5(-105) |
| IndianaHoosiers | O 78.5(-110) | U 78.5(-120) |
| Over | Under | |
|---|---|---|
| CampbellFighting Camels | O 68.5(-120) | U 68.5(-110) |
| Kansas StWildcats | O 86.5(-110) | U 86.5(-120) |
| Over | Under | |
|---|---|---|
| LipscombBisons | O 76.5(-125) | U 76.5(-105) |
| Alabama A&MBulldogs | O 72.5(-105) | U 72.5(-125) |
| Over | Under | |
|---|---|---|
| Miss Valley StDelta Devils | O 57.5(-105) | U 57.5(-125) |
| ArkansasRazorbacks | O 95.5(-110) | U 95.5(-120) |
| Over | Under | |
|---|---|---|
| Le MoyneDolphins | O 59.5(-115) | U 59.5(-115) |
| MissouriTigers | O 95.5(-110) | U 95.5(-120) |
Live now
| 1:01 - 2nd · betting closed | |||
|---|---|---|---|
| Green BayPhoenix | 61 | ||
| Florida StSeminoles | 84 | ||
| 7:32 - 2nd · betting closed | |||
|---|---|---|---|
| TempleOwls | 73 | ||
| Middle TennesseeBlue Raiders | 61 | ||
| 7:26 - 2nd · betting closed | |||
|---|---|---|---|
| Oklahoma StCowboys | 56 | ||
| MinnesotaGolden Gophers | 73 | ||
| 14:49 - 1st · betting closed | |||
|---|---|---|---|
| UABBlazers | 14 | ||
| GWRevolutionaries | 5 | ||