Today · Fri, Nov 20
| Spread | Moneyline | Total | |
|---|---|---|---|
| Indiana StSycamores | +2.5(-120) | +135 | O 67.5(-125) |
| Stephen F. AustinLumberjacks | -2.5(-110) | -175 | U 67.5(-105) |
| Line Movement |
no move | -188→-175 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| NorthwesternWildcats | +6.5(-110) | +325 | O 66.5(-125) |
| Virginia TechHokies | -6.5(-120) | -475 | U 66.5(-105) |
| Line Movement |
-6→-6.5 | -325→-475 | 67→66.5 |
Sponsored
Full AccessSee which side the experts are onExpert Picks when handicappers agree, moneylines to -1000, Streak Saver, a $1.00 first Streak win bonus, a $1.00 7 days in a row bonus. $29.99/month.
See plan →
| Spread | Moneyline | Total | |
|---|---|---|---|
| Western IllinoisLeathernecks | +3.5(-120) | +175 | O 65.5(-110) |
| AlbanyGreat Danes | -3.5(-110) | -230 | U 65.5(-120) |
| Line Movement |
-2.5→-3.5 | -196→-230 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| South Dakota StJackrabbits | -2.5(-120) | -195 | O 66.5(-120) |
| Idaho StateBengals | +2.5(-110) | +150 | U 66.5(-110) |
| Line Movement |
-3.5→-2.5 | -250→-195 | 68→66.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Rhode IslandRams | +0.5(-115) | -115 | O 65.5(-125) |
| LibertyFlames | -0.5(-115) | -115 | U 65.5(-105) |
| Line Movement |
+1→-0.5 | +100→-115 | 66.5→65.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| ManhattanJaspers | +20.5(-120) | +3500 | O 71.5(-115) |
| MiamiHurricanes | -20.5(-110) | -50000 | U 71.5(-115) |
| Line Movement |
-21.5→-20.5 | no move | no move |
Ad · 21+Up to $250 in Free Bets + 100 Free Spins at BetOnline.
Get offer →
| Spread | Moneyline | Total | |
|---|---|---|---|
| DaytonFlyers | +0.5(-110) | +100 | O 65.5(-110) |
| UtahUtes | -0.5(-120) | -130 | U 65.5(-120) |
| Line Movement |
no move | -125→-130 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Tenn-MartinSkyhawks | +1.5(-120) | +110 | O 69.5(-125) |
| Southern IllinoisSalukis | -1.5(-110) | -140 | U 69.5(-105) |
| Line Movement |
-0.5→-1.5 | -125→-140 | 70.5→69.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| MercyhurstLakers | -1.5(-120) | -166 | O 63.5(-120) |
| CanisiusGolden Griffins | +1.5(-110) | +130 | U 63.5(-110) |
| Line Movement |
no move | -152→-166 | 62.5→63.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| DelawareBlue Hens | +4.5(-125) | +185 | O 71.5(-110) |
| CSU NorthridgeMatadors | -4.5(-105) | -245 | U 71.5(-120) |
| Line Movement |
-4→-4.5 | -250→-245 | 70→71.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| North TexasMean Green | -1.5(-105) | -135 | O 60.5(-120) |
| AppalachianSt Mountaineers | +1.5(-125) | +105 | U 60.5(-110) |
| Line Movement |
-1→-1.5 | -140→-135 | 60→60.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Central MichiganChippewas | +12.5(-110) | +750 | O 68.5(-110) |
| PittsburghPanthers | -12.5(-120) | -1450 | U 68.5(-120) |
| Line Movement |
-13→-12.5 | no move | 68→68.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Coastal CarolinaChanticleers | +15.5(-120) | +1400 | O 69.5(-110) |
| TennesseeVolunteers | -15.5(-110) | -3500 | U 69.5(-120) |
| Line Movement |
-16.5→-15.5 | -4800→-3500 | 68→69.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Saint Joseph'sHawks | -1.5(-125) | -160 | O 64.5(-120) |
| DrexelDragons | +1.5(-105) | +124 | U 64.5(-110) |
| Line Movement |
-2→-1.5 | no move | 65→64.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Georgia StPanthers | +0.5(-120) | -115 | O 63.5(-125) |
| Jacksonville StGamecocks | -0.5(-110) | -115 | U 63.5(-105) |
| Line Movement |
no move | -130→-115 | 65→63.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UMKCKangaroos | +2.5(-115) | +140 | O 66.5(-110) |
| IonaGaels | -2.5(-115) | -180 | U 66.5(-120) |
| Line Movement |
no move | -188→-180 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| MonmouthHawks | +1.5(-105) | +135 | O 66.5(-105) |
| PrincetonTigers | -1.5(-125) | -175 | U 66.5(-125) |
| Line Movement |
-2→-1.5 | -180→-175 | 66→66.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Western MichiganBroncos | -4.5(-105) | -245 | O 67.5(-115) |
| Mt. St.Mary's Mountaineers | +4.5(-125) | +185 | U 67.5(-115) |
| Line Movement |
-4→-4.5 | -280→-245 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| OaklandGolden Grizzlies | +12.5(-110) | +800 | O 70.5(-110) |
| PurdueBoilermakers | -12.5(-120) | -1600 | U 70.5(-120) |
| Line Movement |
-13.5→-12.5 | -2500→-1600 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Western KentuckyHilltoppers | +0.5(-125) | -110 | O 70.5(-115) |
| RichmondSpiders | -0.5(-105) | -120 | U 70.5(-115) |
| Line Movement |
0→-0.5 | -115→-120 | 72→70.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| BellarmineKnights | +3.5(-105) | +185 | O 69.5(-115) |
| Eastern KentuckyColonels | -3.5(-125) | -245 | U 69.5(-115) |
| Line Movement |
-4.5→-3.5 | -298→-245 | 68.5→69.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| NiagaraPurple Eagles | +0.5(-120) | -105 | O 63.5(-110) |
| Delaware StHornets | -0.5(-110) | -125 | U 63.5(-120) |
| Line Movement |
no move | -130→-125 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Loyola (MD)Greyhounds | +23.5(-105) | +3300 | O 72.5(-115) |
| VirginiaCavaliers | -23.5(-125) | -10000 | U 72.5(-115) |
| Line Movement |
no move | no move | 71.5→72.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| WagnerSeahawks | +18.5(-110) | +2200 | O 70.5(-120) |
| MarylandTerrapins | -18.5(-120) | -10000 | U 70.5(-110) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| South Carolina StBulldogs | +1.5(-120) | +114 | O 67.5(-110) |
| The CitadelBulldogs | -1.5(-110) | -145 | U 67.5(-120) |
| Line Movement |
-0.5→-1.5 | -140→-145 | 66.5→67.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Murray StRacers | +1.5(-110) | +124 | O 76.5(-120) |
| WisconsinBadgers | -1.5(-120) | -160 | U 76.5(-110) |
| Line Movement |
-2.5→-1.5 | -188→-160 | 75.5→76.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| IowaHawkeyes | +1.5(-110) | +120 | O 68.5(-115) |
| XavierMusketeers | -1.5(-120) | -154 | U 68.5(-115) |
| Line Movement |
-2→-1.5 | no move | 69→68.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| TulsaGolden Hurricane | +3.5(-110) | +180 | O 72.5(-115) |
| Mississippi StBulldogs | -3.5(-120) | -238 | U 72.5(-115) |
| Line Movement |
no move | -220→-238 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UT-ArlingtonMavericks | -1.5(-120) | -166 | O 68.5(-115) |
| Northwestern StDemons | +1.5(-110) | +130 | U 68.5(-115) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| East CarolinaPirates | +1.5(-105) | +135 | O 68.5(-115) |
| Utah ValleyWolverines | -1.5(-125) | -175 | U 68.5(-115) |
| Line Movement |
-2.5→-1.5 | -180→-175 | 70.5→68.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| South AlabamaJaguars | +9.5(-125) | +400 | O 69.5(-115) |
| SMUMustangs | -9.5(-105) | -620 | U 69.5(-115) |
| Line Movement |
no move | -850→-620 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| UCFKnights | +9.5(-105) | +470 | O 73.5(-120) |
| VanderbiltCommodores | -9.5(-125) | -750 | U 73.5(-110) |
| Line Movement |
-10.5→-9.5 | -950→-750 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| GeorgiaBulldogs | -4.5(-115) | -250 | O 79.5(-110) |
| Georgia TechYellow Jackets | +4.5(-115) | +190 | U 79.5(-120) |
| Line Movement |
no move | -280→-250 | 78.5→79.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| KentuckyWildcats | +1.5(-115) | +120 | O 72.5(-115) |
| IndianaHoosiers | -1.5(-115) | -154 | U 72.5(-115) |
| Line Movement |
no move | -145→-154 | 73.5→72.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| CampbellFighting Camels | +9.5(-115) | +470 | O 72.5(-125) |
| Kansas StWildcats | -9.5(-115) | -750 | U 72.5(-105) |
| Line Movement |
-10→-9.5 | -920→-750 | 73→72.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| LipscombBisons | -2.5(-120) | -200 | O 70.5(-120) |
| Alabama A&MBulldogs | +2.5(-110) | +154 | U 70.5(-110) |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Miss Valley StDelta Devils | +22.5(-115) | +3300 | O 71.5(-115) |
| ArkansasRazorbacks | -22.5(-115) | -10000 | U 71.5(-115) |
| Line Movement |
-23.5→-22.5 | no move | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Le MoyneDolphins | +20.5(-125) | +3500 | O 74.5(-120) |
| MissouriTigers | -20.5(-105) | -50000 | U 74.5(-110) |
| Line Movement |
-19.5→-20.5 | -15000→-50000 | 75.5→74.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Sam Houston StBearkats | +6.5(-115) | +280 | O 81.5(-115) |
| Boise StateBroncos | -6.5(-115) | -395 | U 81.5(-115) |
| Line Movement |
-7.5→-6.5 | -445→-395 | 80.5→81.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| CSU BakersfieldRoadrunners | +0.5(-105) | +100 | O 72.5(-115) |
| IdahoVandals | -0.5(-125) | -130 | U 72.5(-115) |
| Line Movement |
no move | no move | 71.5→72.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Eastern IllinoisPanthers | +28.5(-115) | +3300 | O 81.5(-115) |
| IllinoisFighting Illini | -28.5(-115) | -10000 | U 81.5(-115) |
| Line Movement |
-26.5→-28.5 | no move | 78.5→81.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| MarshallThundering Herd | +11.5(-120) | +600 | O 74.5(-120) |
| North CarolinaTar Heels | -11.5(-110) | -1050 | U 74.5(-110) |
| Line Movement |
no move | -1300→-1050 | 75.5→74.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| NC StateWolfpack | -1.5(-110) | -145 | O 65.5(-110) |
| Seton HallPirates | +1.5(-120) | +114 | U 65.5(-120) |
| Line Movement |
no move | -154→-145 | no move |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Alabama StHornets | +4.5(-110) | +200 | O 70.5(-120) |
| Fresno StBulldogs | -4.5(-120) | -270 | U 70.5(-110) |
| Line Movement |
-5.5→-4.5 | -345→-270 | 72.5→70.5 |
| Spread | Moneyline | Total | |
|---|---|---|---|
| Saint LouisBillikens | +0.5(-110) | +100 | O 76.5(-110) |
| Saint Mary'sGaels | -0.5(-120) | -130 | U 76.5(-120) |
| Line Movement |
-1.5→-0.5 | -145→-130 | 74.5→76.5 |
Live now
| 1st Half · Live · betting closed | |||
|---|---|---|---|
| UABBlazers | 14 | ||
| GWRevolutionaries | 5 | ||