Markets · Pick what happens next. The chances come from the prediction markets (Polymarket). Uses your Balance only, up to $5.00 a pick.
| Bitcoin · 15 minBitcoin: Up or Down? – · Bitcoin now $60,627.72 Up wins if Bitcoin is higher (or the same) at than at . | ||
|---|---|---|
| Chance | Odds | |
| Up | 51% | -112 |
| Down | 50% | -108 |
Graded at
Picks close in
| Ethereum · 1 hourEthereum: Up or Down? – · Ethereum now $1,711.60 Up wins if Ethereum is higher (or the same) at than at . | ||
|---|---|---|
| Chance | Odds | |
| Up | 50% | -110 |
| Down | 50% | -110 |
Graded at
Picks close in
| EsportsCounter-Strike: Banger Gang vs Fire Flux Esports (BO1) - ESEA Advanced Europe Regular Season | ||
|---|---|---|
| Chance | Odds | |
| Banger Gang | 49% | -103 |
| Fire Flux Esports | 52% | -117 |
Graded by the market's official result
Picks close in
| EsportsCounter-Strike: LAG Gaming vs Swole Patrol (BO3) - CROSSFIRE Playoffs | ||
|---|---|---|
| Chance | Odds | |
| LAG Gaming | 87% | -1033 |
| Swole Patrol | 13% | +634 |
Graded by the market's official result
Picks close in
| EsportsValorant: Manticore vs NEXT (BO3) - VCT Americas Kickoff: Brazil Group Stage | ||
|---|---|---|
| Chance | Odds | |
| Manticore | 64% | -204 |
| NEXT | 36% | +165 |
Graded by the market's official result
Picks close in
| EsportsValorant: Elevate vs Arashi (BO3) - VCT Americas Kickoff: Brazil Group Stage | ||
|---|---|---|
| Chance | Odds | |
| Elevate | 54% | -130 |
| Arashi | 46% | +107 |
Graded by the market's official result
Picks close in
| EsportsCounter-Strike: MEIA NOITE vs Rush (BO3) - CCT South America Challengers #4 Playoffs | ||
|---|---|---|
| Chance | Odds | |
| MEIA NOITE | 56% | -139 |
| Rush | 45% | +114 |
Graded by the market's official result
Picks close in
| Weather · NYCWill the highest temperature in New York City be between 66-67°F on November 23? | ||
|---|---|---|
| Chance | Odds | |
| Yes | 45% | +112 |
| No | 55% | -136 |
Graded by the market's official result
Picks close in
| Weather · NYCWill the highest temperature in New York City be between 68-69°F on November 23? | ||
|---|---|---|
| Chance | Odds | |
| Yes | 45% | +112 |
| No | 55% | -136 |
Graded by the market's official result
Picks close in
| Stocks · AmazonWill Amazon (AMZN) close above $250 on November 23? | ||
|---|---|---|
| Chance | Odds | |
| Yes | 56% | -142 |
| No | 44% | +117 |
Graded by the market's official result
Picks close in
| Stocks · AmazonWill Amazon (AMZN) close above $255 on November 23? | ||
|---|---|---|
| Chance | Odds | |
| Yes | 38% | +151 |
| No | 62% | -186 |
Graded by the market's official result
Picks close in
| Stocks · AmazonWill Amazon (AMZN) close above $245 on November 23? | ||
|---|---|---|
| Chance | Odds | |
| Yes | 75% | -367 |
| No | 25% | +282 |
Graded by the market's official result
Picks close in
| Pop cultureWill Elon Musk post 90-114 tweets from November 23 to November 25, 2026? | ||
|---|---|---|
| Chance | Odds | |
| Yes | 27% | +260 |
| No | 74% | -335 |
Graded by the market's official result
Picks close in
| Music · SpotifyWill "Choosin' Texas - Ella Langley" be the #1 US song this week? | ||
|---|---|---|
| Chance | Odds | |
| Yes | 76% | -379 |
| No | 25% | +289 |
Graded by the market's official result
Picks close in