Content Coming Soon
Rank | Username | Record | Win% | Units | Pending | Used Super Pick | Remaining |
---|---|---|---|---|---|---|---|
1 | dereki | 0-0-0 | 0% | 0.00 | 2 Pending | - | 2 Out of 10 |
2 | Tormey23 | 0-0-0 | 0% | 0.00 | 6 Pending 1 Available |
- | 7 Out of 10 |
3 | Rickerd4 | 0-0-0 | 0% | 0.00 | 10 Pending | 10 Out of 10 | |
4 | dfret5 | 0-0-0 | 0% | 0.00 | 10 Pending | 10 Out of 10 | |
5 | Mcx21 | 0-0-0 | 0% | 0.00 | View Picks | 10 Out of 10 | |
|
|||||||
6 | Goph62 | 0-0-0 | 0% | 0.00 | 1 Pending | - | 1 Out of 10 |
7 | Bobbyc | 0-0-0 | 0% | 0.00 | View Picks | 1 Out of 10 | |
8 | Bigblue1 | 0-0-0 | 0% | 0.00 | 9 Pending | 9 Out of 10 | |
9 | ryry663 | 0-0-0 | 0% | 0.00 | View Picks | 1 Out of 10 | |
10 | brad789 | 0-0-0 | 0% | 0.00 | 3 Pending 2 Available |
5 Out of 10 | |
|
|||||||
11 | Scooby07 | 0-2-0 | 0% | -2.00 | 6 Pending 2 Available |
10 Out of 10 |
